Parameters | Date | Time | Concentration | Unit | Concentration (previous 24 Hours) / Prescribed Standard | Remarks |
Nitric Oxide | 20/04/2017 | 21:45:00 | 0.70 | µg/m³ | 8.87 µg/m³ | |
Nitrogen Dioxide | 20/04/2017 | 21:45:00 | 38.20 | µg/m3 | 54.76 µg/m3 Prescribed Standard : 80.00 µg/m3 | |
Oxides of Nitrogen | 20/04/2017 | 21:45:00 | 20.90 | ppb | 36.35 ppb | |
Sulphur Dioxide | 20/04/2017 | 21:45:00 | 2.90 | µg/m3 | 20.98 µg/m3 Prescribed Standard : 80.00 µg/m3 | |
Carbon Monoxide | 20/04/2017 | 21:45:00 | 0.37 | mg/m3 | 0.95 mg/m3 Prescribed Standard : 4.00 mg/m3 | |
Ozone | 20/04/2017 | 21:45:00 | 16.90 | µg/m3 | 16.86 µg/m3 Prescribed Standard : 180.00 µg/m3 | |
PM2.5 | 20/04/2017 | 21:45:00 | 44.00 | µg/m³ | 44.09 µg/m³ | |
PM10 | 20/04/2017 | 21:45:00 | 110.00 | µg/m³ | 96.46 µg/m³ | |
Ambient Temperature | 20/04/2017 | 21:45:00 | 24.30 | °C | 25.39 °C | |
Relative Humidity | 20/04/2017 | 21:45:00 | 67.00 | % | 65.41 % | |
Wind Speed | 20/04/2017 | 21:45:00 | 1.00 | m/s | 1.03 m/s | |
Vertical Wind Speed | 20/04/2017 | 21:45:00 | 0.00 | degree | 0.02 degree | |
Wind Direction | 20/04/2017 | 21:45:00 | 277.00 | deg | 218.66 deg | |
Solar Radiation | 20/04/2017 | 21:45:00 | 7.00 | W/m2 | 96.96 W/m2 | |
Bar Pressure | 20/04/2017 | 21:45:00 | 666.00 | mmHg | 664.63 mmHg | |
Rain Fall | 20/04/2017 | 21:45:00 | 0.00 | mm | 0.00 mm | |
Benzene | 20/04/2017 | 21:45:00 | 1.30 | µg/m³ | 3.25 µg/m³ | |
Toluene | 20/04/2017 | 21:45:00 | 2.30 | µg/m3 | 3.63 µg/m3 | |
Xylene | 20/04/2017 | 21:45:00 | 0.00 | µg/m3 | 0.38 µg/m3 | |
* Prescribed Standard for CO and OZONE is one hourly Average |
No comments:
Post a Comment