Weather History for 43189 - April, 2017
Change the Weather History Date:
Average | Record | ||
---|---|---|---|
Temperature | |||
Mean Temperature | 32 °C | - | |
Max Temperature | 36 °C | - | - () |
Min Temperature | 27 °C | - | - () |
Cooling Degree Days | 24 | ||
Growing Degree Days | 38 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 71 | ||
Maximum Humidity | 90 | ||
Minimum Humidity | 47 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1007.14 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.4 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Search for Another Location
Trip Planner
Search our weather history database for the weather conditions in past years. The results will help you decide how hot, cold, wet, or windy it might be!
Astronomy
Apr. 10, 2017 | Rise | Set |
---|---|---|
Actual Time | 5:49 AM IST | 6:15 PM IST |
Civil Twilight | 5:27 AM IST | 6:37 PM IST |
Nautical Twilight | 5:01 AM IST | 7:03 PM IST |
Astronomical Twilight | 4:35 AM IST | 7:29 PM IST |
Moon | 5:38 PM IST | 5:13 AM IST |
Length of Visible Light | 13h 10m | |
Length of Day |
12h 26m
|
Waxing Gibbous, 99% of the Moon is Illuminated | ||||
Today | Apr 11 | Apr 19 | Apr 26 | May 3 |
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 28 °C | 26 °C | 85% | 1007 hPa | 4 km | Calm | Calm | - | - | Clear | |
5:30 AM | 27 °C | 26 °C | 90% | 1007 hPa | 4 km | Calm | Calm | - | - | Clear | |
8:30 AM | 30 °C | 27 °C | 84% | 1009 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
11:30 AM | 33 °C | 26 °C | 60% | 1009 hPa | 10 km | West | 5.6 km/h / | - | - | Scattered Clouds | |
2:30 PM | 36 °C | 26 °C | 47% | 1006 hPa | 10 km | SW | 5.6 km/h / | - | - | Scattered Clouds | |
5:30 PM | 33 °C | 25 °C | 57% | 1005 hPa | 10 km | West | 5.6 km/h / | - | - | Scattered Clouds | |
8:30 PM | 30 °C | 26 °C | 76% | 1007 hPa | 4 km | West | 5.6 km/h / | - | - | Scattered Clouds |
No comments:
Post a Comment