Tuesday, April 25, 2017
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 33 °C | - | |
Max Temperature | 38 °C | - | - () |
Min Temperature | 28 °C | - | - () |
Cooling Degree Days | 27 | ||
Growing Degree Days | 42 (Base 50) | ||
Moisture | |||
Dew Point | 27 °C | ||
Average Humidity | 68 | ||
Maximum Humidity | 85 | ||
Minimum Humidity | 39 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1006.50 hPa | ||
Wind | |||
Wind Speed | 3 km/h () | ||
Max Wind Speed | 7 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 30 °C | 27 °C | 81% | 1006 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
5:30 AM | 29 °C | 27 °C | 85% | 1007 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
8:30 AM | 31 °C | 27 °C | 76% | 1009 hPa | 10 km | West | 5.6 km/h / | - | - | Partly Cloudy | |
11:30 AM | 37 °C | 26 °C | 45% | 1008 hPa | 10 km | West | 7.4 km/h / | - | - | Scattered Clouds | |
2:30 PM | 38 °C | 25 °C | 39% | 1005 hPa | 10 km | West | 7.4 km/h / | - | - | Scattered Clouds | |
5:30 PM | 34 °C | 27 °C | 58% | 1004 hPa | 10 km | West | 7.4 km/h / | - | - | Scattered Clouds | |
8:30 PM | 30 °C | 27 °C | 81% | 1006 hPa | 4 km | West | 5.6 km/h / | - | - | Scattered Clouds | |
11:30 PM | 30 °C | 27 °C | 82% | 1007 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds |
No comments:
Post a Comment