Quantity of Phosphatic fertilizer
http://14.139.94.101/fertimeter/IFN.aspx
http://14.139.94.101/fertimeter/IFN.aspx
Enter your Phosphorus requirement(kg/ha) | |||||
DAP(kg/ha) | |||||
SSP (kg/ha) | |||||
TSP (kg/ha) | |||||
ROCK PHOSPAHTE(kg/ha) | |||||
Basic slag(kg/ha) | |||||
Raw bone meal(kg/ha) | |||||
Steamed bonemeal(kg/ha) | |||||
Quantity of Potassium fertilizer | |||||
Enter your Potassium requirement(kg/ha) | |||||
MOP (kg/ha) | |||||
SULPHATE OF POTAS(kg/ha) | |||||
Potassium nitrate (kg/ha) | |||||
Potassium magnesium Sulphate(kg/ha) | |||||
Quantity of Mixed fertilizer required | |||||
N | P | K | Ca | S | |
Enter your Phosphorus requirement(kg/ha) | |||||
DAP(kg/ha) | |||||
Ammonium sulphate(kg/ha) | |||||
Ammonium sulphate nitrate(kg/ha) | |||||
Potassium sulphate | |||||
Potassium nitrate | |||||
SSP | |||||
TSP | |||||
ROCK PHOSPHATE(kg/ha) | |||||
Quantity of Micronutrient fertilizer required (kg/ha) | |||||
Fe | Zn | Mn | Cu | B | |
Enter your micronutrient requirement (kg/ha) | |||||
Iron sulphate (kg/ha) | |||||
Zinc sulphate(kg/ha) | |||||
Manganese sulphate(kg/ha) | |||||
Copper Sulphate(kg/ha) | |||||
Borax (kg/ha) | |||||
Ammonium molybdate(kg/ha) | |||||
Quantity of Nitrogenous fertilizer required | |||||
Enter your Nitrogen requirement(kg/ha) | |||||
Urea (kg/ha) | |||||
DAP(kg/ha) | |||||
Ammonium Chloride (kg/ha) | |||||
Ammonium Sulphate (kg/ha) | |||||
Ammonium Sulphate nitrate (kg/ha) | |||||
Ammonium nitrate(kg/ha) | |||||
Sodium nitrate(kg/ha) | |||||
Anhydrous ammonia(kg/ha) | |||||
Urea ammonium nitrate(kg/ha) | |||||
Calcium ammonium nitrate(kg/ha) | |||||
No comments:
Post a Comment