| VERY GOOD MORNING TO ALL DUE TO TEETH PAIN I COULD NOT MAKE COLOURFUL Actual |
Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 24 °C | - | |
| Max Temperature | 25 °C | - | - () |
| Min Temperature | 24 °C | - | - () |
| Cooling Degree Days | 12 | ||
| Growing Degree Days | 27 (Base 50) | ||
| Moisture | |||
| Dew Point | 25 °C | ||
| Average Humidity | 96 | ||
| Maximum Humidity | 98 | ||
| Minimum Humidity | 90 | ||
| Precipitation | |||
| Precipitation | 168.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 998.25 hPa | ||
| Wind | |||
| Wind Speed | 6 km/h () | ||
| Max Wind Speed | 11 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 6.3 kilometers | ||
| Events | Rain , Thunderstorm | ||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
| Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:30 AM | 25 °C | 25 °C | 96% | 998 hPa | 4 km | SW | 7.4 km/h / | - | - | Rain | Light Rain |
| 5:30 AM | 25 °C | 24 °C | 95% | 997 hPa | 4 km | SSW | 5.6 km/h / | - | - | Rain | Light Rain |
| 8:30 AM | 25 °C | 24 °C | 90% | 999 hPa | 10 km | SW | 5.6 km/h / | - | - | Overcast | |
| 11:30 AM | 25 °C | 25 °C | 97% | 999 hPa | 10 km | SW | 5.6 km/h / | - | - | Rain | Light Rain |
| 2:30 PM | 25 °C | 25 °C | 98% | 998 hPa | 10 km | SW | 11.1 km/h / | - | - | Rain | Light Rain |
| 5:30 PM | 25 °C | 25 °C | 98% | 997 hPa | 4 km | SW | 9.3 km/h / | - | - | Rain | Light Rain |
| 8:30 PM | 25 °C | 25 °C | 98% | 999 hPa | 4 km | SW | 9.3 km/h / | - | - | Rain , Thunderstorm | Thunderstorms and Rain |
| 11:30 PM | 25 °C | 25 °C | 98% | 999 hPa | 4 km | SW | 11.1 km/h / | - | - | Rain | Rain |
No comments:
Post a Comment