Local Weather Report and Forecast For: Kakinada
Dated :Jun 14, 2015
MONTHLY
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be generally cloudy. One or Two spells of RA/TS would occur in parts of city . Maximum & Minimum Temperatures would be around 30 & 23 Degrees Celsius respectively. | ||||||||||||||||||||||||||||||||||||||
|
5 DAYS PREDICTION
|
||
DATE
|
MAX/ MIN TEMP
|
|
15.06.2015
|
32/26
|
|
16.06.2016
|
31/26
|
|
17.06.2017
|
32/25
|
|
18.06.2018
|
32/25
|
|
19.06.2019
|
31/25
|
|
Source: Weather Underground BestForecast
|
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 26 °C | - | |
Max Temperature | 29 °C | - | - () |
Min Temperature | 23 °C | - | - () |
Cooling Degree Days | 14 | ||
Growing Degree Days | 30 (Base 50) | ||
Moisture | |||
Dew Point | 25 °C | ||
Average Humidity | 88 | ||
Maximum Humidity | 94 | ||
Minimum Humidity | 80 | ||
Precipitation | |||
Precipitation | 2.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1003.25 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 6.3 kilometers | ||
Events | Rain , Thunderstorm |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
MONTHLY
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 39 °C | 33 °C | 26 °C | |
Mean Temperature | 34 °C | 30 °C | 25 °C | |
Min Temperature | 29 °C | 26 °C | 23 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 28 | 20 | 12 | 305 |
Growing Degree Days (base 50) | 43 | 35 | 27 | 531 |
Dew Point | ||||
Dew Point | 28 °C | 25 °C | 24 °C | |
Precipitation | ||||
Precipitation | 8.0 mm | 1.1 mm | 0.0 mm | 15.90 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 11 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1012 hPa | 1005 hPa | 1001 hPa |
Monthly Weather History Graph
NATURE
No comments:
Post a Comment