Local Weather Report and Forecast For: Kakinada Dated :Jun 10, 2015
|
||||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky condition would be generally cloudy. Rain/thundershowers may occur in parts of city. Maximum & Minimum Temperatures would be around 37 & 26 Degrees Celsius respectively. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 32 °C | - | |
| Max Temperature | 38 °C | - | - () |
| Min Temperature | 27 °C | - | - () |
| Cooling Degree Days | 26 | ||
| Growing Degree Days | 40 (Base 50) | ||
| Moisture | |||
| Dew Point | 26 °C | ||
| Average Humidity | 68 | ||
| Maximum Humidity | 84 | ||
| Minimum Humidity | 42 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1003.50 hPa | ||
| Wind | |||
| Wind Speed | 5 km/h () | ||
| Max Wind Speed | 7 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 32 °C | - | |
| Max Temperature | 38 °C | - | - () |
| Min Temperature | 27 °C | - | - () |
| Cooling Degree Days | 26 | ||
| Growing Degree Days | 40 (Base 50) | ||
| Moisture | |||
| Dew Point | 26 °C | ||
| Average Humidity | 68 | ||
| Maximum Humidity | 84 | ||
| Minimum Humidity | 42 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1003.50 hPa | ||
| Wind | |||
| Wind Speed | 5 km/h () | ||
| Max Wind Speed | 7 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
TODAY'S PREDICTION
10.06.2015
MONTHLY
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 38 °C | 33 °C | 27 °C | |
| Mean Temperature | 32 °C | 30 °C | 25 °C | |
| Min Temperature | 29 °C | 26 °C | 23 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 26 | 21 | 12 | 227 |
| Growing Degree Days (base 50) | 40 | 35 | 27 | 390 |
| Dew Point | ||||
| Dew Point | 28 °C | 25 °C | 24 °C | |
| Precipitation | ||||
| Precipitation | 8.0 mm | 1.1 mm | 0.0 mm | 11.90 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 11 km/h | 2 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1012 hPa | 1005 hPa | 1001 hPa | |
No comments:
Post a Comment