Sky
condition would be generally cloudy.RA/TS would occur in parts of city.
Maximum & Minimum Temperatures would be around 33 & 26 Degrees
Celsius respectively.
Local Weather Report and Forecast For: Kakinada
Dated :Jun 16, 2015
TODAY'S FORECAST
5 DAYS FORECAST | |||
DATE | TEMP MAX /MIN | ||
17.06.2015 | 29/24 | ||
18.06.2016 | 29/24 | ||
19.06.2017 | 27/24 | ||
20.06.2018 | 28/26 | ||
21.06.2019 | 29/26 | ||
Source: Weather Underground BestForecast |
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be generally cloudy.RA/TS would occur in parts of city. Maximum & Minimum Temperatures would be around 33 & 26 Degrees Celsius respectively. | ||||||||||||||||||||||||||||||||||||||
|
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 33 °C | - | - () |
Min Temperature | 26 °C | - | - () |
Cooling Degree Days | 20 | ||
Growing Degree Days | 35 (Base 50) | ||
Moisture | |||
Dew Point | 25 °C | ||
Average Humidity | 79 | ||
Maximum Humidity | 93 | ||
Minimum Humidity | 61 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1000.13 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 9 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
|
||||||||
Time (IST)
|
Temp.
|
Dew Point
|
Humidity
|
Pressure
|
Visibility
|
Wind Dir
|
Wind Speed
|
Conditions
|
2:30 AM
|
28 °C
|
27 °C
|
93%
|
1000 hPa
|
4 km
|
Calm
|
Calm
|
Partly Cloudy
|
5:30 AM
|
26 °C
|
25 °C
|
90%
|
999 hPa
|
4 km
|
SW
|
9.3 km/h /
|
Partly Cloudy
|
8:30 AM
|
27 °C
|
25 °C
|
85%
|
1001 hPa
|
10 km
|
Calm
|
Calm
|
Overcast
|
11:30 AM
|
29 °C
|
25 °C
|
73%
|
1001 hPa
|
10 km
|
Calm
|
Calm
|
Partly Cloudy
|
2:30 PM
|
32 °C
|
26 °C
|
61%
|
999 hPa
|
10 km
|
SW
|
3.7 km/h /
|
Partly Cloudy
|
5:30 PM
|
30 °C
|
25 °C
|
67%
|
999 hPa
|
10 km
|
SW
|
5.6 km/h /
|
Partly Cloudy
|
8:30 PM
|
29 °C
|
25 °C
|
79%
|
1000 hPa
|
4 km
|
SW
|
3.7 km/h /
|
Partly Cloudy
|
11:30 PM
|
28 °C
|
25 °C
|
83%
|
1002 hPa
|
4 km
|
SW
|
3.7 km/h /
|
Scattered Clouds
|
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 39 °C | 33 °C | 27 °C | |
Mean Temperature | 34 °C | 30 °C | 25 °C | |
Min Temperature | 29 °C | 26 °C | 23 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 28 | 20 | 12 | 328 |
Growing Degree Days (base 50) | 43 | 36 | 27 | 570 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 24 °C | |
Precipitation | ||||
Precipitation | 8.0 mm | 1.0 mm | 0.0 mm | 16.60 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 11 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1012 hPa | 1004 hPa | 999 hPa |
No comments:
Post a Comment