Local Weather Report and Forecast For: Kakinada Dated :Jun 28, 2015
|
||||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers may occur in parts of city. Maximum & Minimum temperatures would be around 36 and 27 degrees celsius respectively. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky
condition would be Generally Cloudy. Rain/Thundershowers may occur in
parts of city. Maximum & Minimum temperatures would be around 36 and
27 degrees celsius respectively.
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 32 °C | - | |
| Max Temperature | 36 °C | - | - () |
| Min Temperature | 27 °C | - | - () |
| Cooling Degree Days | 24 | ||
| Growing Degree Days | 38 (Base 50) | ||
| Moisture | |||
| Dew Point | 25 °C | ||
| Average Humidity | 66 | ||
| Maximum Humidity | 78 | ||
| Minimum Humidity | 51 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1004.62 hPa | ||
| Wind | |||
| Wind Speed | 5 km/h () | ||
| Max Wind Speed | 9 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 39 °C | 32 °C | 25 °C | |
| Mean Temperature | 34 °C | 29 °C | 24 °C | |
| Min Temperature | 29 °C | 26 °C | 23 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 28 | 20 | 12 | 560 |
| Growing Degree Days (base 50) | 43 | 35 | 27 | 979 |
| Dew Point | ||||
| Dew Point | 28 °C | 25 °C | 18 °C | |
| Precipitation | ||||
| Precipitation | 168.0 mm | 7.9 mm | 0.0 mm | 228.40 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 144 km/h | 5 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1012 hPa | 1003 hPa | 996 hPa | |
No comments:
Post a Comment