Local Weather Report and Forecast For: Kakinada
Dated :Jun 01, 2015
|
|
|
|||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky
condition would be generally cloudy. Rain or Thundershowers would
occur. Maximum and Minimum temperatures would be around 35 and 29 degree
celcius respectively. |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 30 °C | - | |
| Max Temperature | 34 °C | - | - () |
| Min Temperature | 27 °C | - | - () |
| Cooling Degree Days | 22 | ||
| Growing Degree Days | 37 (Base 50) | ||
| Moisture | |||
| Dew Point | 25 °C | ||
| Average Humidity | 74 | ||
| Maximum Humidity | 81 | ||
| Minimum Humidity | 65 | ||
| Precipitation | |||
| Precipitation | 0.2 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1004.50 hPa | ||
| Wind | |||
| Wind Speed | 1 km/h () | ||
| Max Wind Speed | 7 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
No comments:
Post a Comment