DATE | MAX MINTemp. (°C) | ||||
12.06.2015 | 35/27 | ||||
13.06.2015 | 33/26 | ||||
14.06.2015 | 33/26 | ||||
15.06.2015 | 33/26 | ||||
16.06.2015 | 32/24 | ||||
17.06.201 | 32/24 |
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be generally cloudy. RA/TS may occur in parts of city . Maximum & Minimum Temperatures would be around 38 & 28 Degrees Celsius respectively. | ||||||||||||||||||||||||||||||||||||||
|
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 34 °C | - | |
Max Temperature | 39 °C | - | - () |
Min Temperature | 28 °C | - | - () |
Cooling Degree Days | 28 | ||
Growing Degree Days | 43 (Base 50) | ||
Moisture | |||
Dew Point | 27 °C | ||
Average Humidity | 71 | ||
Maximum Humidity | 87 | ||
Minimum Humidity | 39 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1003.00 hPa | ||
Wind | |||
Wind Speed | 3 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 39 °C | 34 °C | 27 °C | |
Mean Temperature | 34 °C | 30 °C | 25 °C | |
Min Temperature | 29 °C | 26 °C | 23 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 28 | 21 | 12 | 257 |
Growing Degree Days (base 50) | 43 | 36 | 27 | 435 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 24 °C | |
Precipitation | ||||
Precipitation | 8.0 mm | 1.0 mm | 0.0 mm | 11.90 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 11 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1012 hPa | 1005 hPa | 1001 hPa |
No comments:
Post a Comment