Local Weather Report and Forecast For: Kakinada
Dated :Jun 26, 2015
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers may occur in parts of city. Maximum & Minimum temperatures would be around 36 and 28 deg. cel respectively.

|
|
|
|||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky
condition would be Generally Cloudy. Rain/Thundershowers may occur in
parts of city. Maximum & Minimum temperatures would be around 36 and
28 deg. cel respectively. |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers may occur in parts of city. Maximum & Minimum temperatures would be around 36 and 28 deg. cel respectively.

| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 32 °C | - | |
| Max Temperature | 35 °C | - | - () |
| Min Temperature | 28 °C | - | - () |
| Cooling Degree Days | 24 | ||
| Growing Degree Days | 39 (Base 50) | ||
| Moisture | |||
| Dew Point | 26 °C | ||
| Average Humidity | 66 | ||
| Maximum Humidity | 92 | ||
| Minimum Humidity | 42 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1001.25 hPa | ||
| Wind | |||
| Wind Speed | 5 km/h () | ||
| Max Wind Speed | 11 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Today's forecast
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 39 °C | 32 °C | 25 °C | |
| Mean Temperature | 34 °C | 29 °C | 24 °C | |
| Min Temperature | 29 °C | 26 °C | 23 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 28 | 20 | 12 | 531 |
| Growing Degree Days (base 50) | 43 | 35 | 27 | 936 |
| Dew Point | ||||
| Dew Point | 28 °C | 26 °C | 18 °C | |
| Precipitation | ||||
| Precipitation | 168.0 mm | 8.5 mm | 0.0 mm | 228.40 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 144 km/h | 5 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1012 hPa | 1003 hPa | 996 hPa | |
No comments:
Post a Comment