http://dramarnathgiri.blogspot.in/2013/03/oxygen-and-nitrogen-injection-for_5410.html
Abstract
(English, WO 1998045211 A1)
Ammonia
production is increased in an ammonia plant having a primary reformer, a
secondary reformer and an air compressor, where the primary reformer and/or the
air compressor is operating at its maximum capacity, without investing to
expand the capacity of either. A portion of the feed can bypass the primary
reformer and enter the secondary reformer directly. Oxygen and nitrogen streams
are added separately and independently to form an ammonia synthesis feed gas. Methane
concentration in the outlet stream from the secondary reformer is controlled by
manipulating the oxygen stream. Nitrogen concentration or a H2:N2 ratio in the
ammonia converter feed gas is controlled by manipulating the nitrogen stream.
Local Weather Report and Forecast For: Kakinada
Dated :Jun 23, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 33 and 26 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 33 °C | - | - () |
Min Temperature | 27 °C | - | - () |
Cooling Degree Days | 22 | ||
Growing Degree Days | 36 (Base 50) | ||
Moisture | |||
Dew Point | 25 °C | ||
Average Humidity | 73 | ||
Maximum Humidity | 90 | ||
Minimum Humidity | 51 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1002.00 hPa | ||
Wind | |||
Wind Speed | 7 km/h () | ||
Max Wind Speed | 15 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
today's prediction
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 39 °C | 32 °C | 25 °C | |
Mean Temperature | 34 °C | 29 °C | 24 °C | |
Min Temperature | 29 °C | 26 °C | 23 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 28 | 19 | 12 | 460 |
Growing Degree Days (base 50) | 43 | 34 | 27 | 820 |
Dew Point | ||||
Dew Point | 28 °C | 25 °C | 18 °C | |
Precipitation | ||||
Precipitation | 168.0 mm | 9.5 mm | 0.0 mm | 227.60 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 144 km/h | 4 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1012 hPa | 1003 hPa | 996 hPa |
No comments:
Post a Comment