Today's Forecast:Sky
condition would be generally cloudy. RA/TS would occur in parts of
city . Maximum & Minimum Temperatures would be around 30 & 24
Degrees Celsius respectively.
Local Weather Report and Forecast For: Kakinada Dated :Jun 17, 2015
Local Weather Report and Forecast For: Kakinada Dated :Jun 17, 2015
|
||||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky condition would be generally cloudy. RA/TS would occur in parts of city . Maximum & Minimum Temperatures would be around 30 & 24 Degrees Celsius respectively. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 28 °C | - | |
| Max Temperature | 31 °C | - | - () |
| Min Temperature | 26 °C | - | - () |
| Cooling Degree Days | 18 | ||
| Growing Degree Days | 34 (Base 50) | ||
| Moisture | |||
| Dew Point | 26 °C | ||
| Average Humidity | 87 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 72 | ||
| Precipitation | |||
| Precipitation | 3.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 999.25 hPa | ||
| Wind | |||
| Wind Speed | 19 km/h () | ||
| Max Wind Speed | 144 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 5.8 kilometers | ||
| Events | Rain | ||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
TODAY'S PREDICTION
MONTHLY
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 39 °C | 33 °C | 27 °C | |
| Mean Temperature | 34 °C | 30 °C | 25 °C | |
| Min Temperature | 29 °C | 26 °C | 23 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 28 | 20 | 12 | 346 |
| Growing Degree Days (base 50) | 43 | 36 | 27 | 604 |
| Dew Point | ||||
| Dew Point | 28 °C | 26 °C | 24 °C | |
| Precipitation | ||||
| Precipitation | 8.0 mm | 1.1 mm | 0.0 mm | 19.60 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 144 km/h | 3 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1012 hPa | 1004 hPa | 998 hPa | |
No comments:
Post a Comment