Local Weather Report and Forecast For: Kakinada Dated :Aug 06, 2015
|
|
|
|||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky
condition would be Generally Cloudy. Rain/Thundershowers would occur in
parts of city. Maximum & Minimum temperatures would be
around 34 and 25 deg. cel respectively. |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|
| Today's Forecast:Sky
condition would be Generally Cloudy. Rain/Thundershowers would occur in
parts of city. Maximum & Minimum temperatures would be
around 34 and 25 deg. cel respectively. |
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 29 °C | - | |
| Max Temperature | 33 °C | - | - () |
| Min Temperature | 25 °C | - | - () |
| Cooling Degree Days | 19 | ||
| Growing Degree Days | 34 (Base 50) | ||
| Moisture | |||
| Dew Point | 26 °C | ||
| Average Humidity | 84 | ||
| Maximum Humidity | 94 | ||
| Minimum Humidity | 63 | ||
| Precipitation | |||
| Precipitation | 11.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1003.12 hPa | ||
| Wind | |||
| Wind Speed | 4 km/h () | ||
| Max Wind Speed | 7 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | Rain | ||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Month of August, 2015
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 35 °C | 32 °C | 27 °C | |
| Mean Temperature | 30 °C | 29 °C | 27 °C | |
| Min Temperature | 27 °C | 25 °C | 24 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 22 | 19 | 16 | 135 |
| Growing Degree Days (base 50) | 38 | 34 | 31 | 240 |
| Dew Point | ||||
| Dew Point | 27 °C | 26 °C | 24 °C | |
| Precipitation | ||||
| Precipitation | 11.0 mm | 3.3 mm | 0.0 mm | 23.00 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 9 km/h | 2 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1007 hPa | 1004 hPa | 1001 hPa | |
No comments:
Post a Comment