Local Weather Report and Forecast For: Kakinada
Dated :Aug 26, 2015
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers may occur in parts of city. Maximum & Minimum temperatures would be around 32 and 26 deg. cel respectively.
Thunderstorms likely. High 29C. Winds W at 15 to 25 km/h. Chance of rain 100%.Rain showers early with scattered thunderstorms arriving overnight. Low near 25C. Winds WSW at 10 to 15 km/h. Chance of rain 50%.
DATE
|
MAX/MIN TEMP °C
|
27.08.2015
|
29/25
|
28.08.2015
|
32/26
|
29.08.2015
|
32/26
|
30.08.2015
|
33/25
|
31.08.2015
|
33/26
|
Source: Weather Underground BestForecast
|
|
26.08.2015
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 30 °C | - | |
| Max Temperature | 32 °C | - | - () |
| Min Temperature | 28 °C | - | - () |
| Cooling Degree Days | 22 | ||
| Growing Degree Days | 36 (Base 50) | ||
| Moisture | |||
| Dew Point | 25 °C | ||
| Average Humidity | 71 | ||
| Maximum Humidity | 80 | ||
| Minimum Humidity | 62 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1002.75 hPa | ||
| Wind | |||
| Wind Speed | 2 km/h () | ||
| Max Wind Speed | 4 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
| Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:30 AM | 31 °C | 25 °C | 65% | 1003 hPa | 4 km | South | 3.7 km/h / | - | - | Scattered Clouds | |
| 5:30 AM | 29 °C | 26 °C | 78% | 1003 hPa | 4 km | SW | 3.7 km/h / | - | - | Partly Cloudy | |
| 8:30 AM | 29 °C | 26 °C | 80% | 1005 hPa | 10 km | SW | 3.7 km/h / | - | - | Overcast | |
| 11:30 AM | 32 °C | 26 °C | 62% | 1003 hPa | 10 km | Calm | Calm | - | - | Partly Cloudy | |
| 2:30 PM | 31 °C | 25 °C | 68% | 1001 hPa | 10 km | Calm | Calm | - | - | Overcast | |
| 5:30 PM | 30 °C | 27 °C | 77% | 1001 hPa | 10 km | Calm | Calm | - | - | Partly Cloudy | |
| 8:30 PM | 28 °C | 24 °C | 69% | 1003 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
| 11:30 PM | 28 °C | 23 °C | 70% | 1003 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy |
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 36 °C | 33 °C | 27 °C | |
| Mean Temperature | 32 °C | 29 °C | 26 °C | |
| Min Temperature | 28 °C | 26 °C | 24 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 24 | 20 | 14 | 546 |
| Growing Degree Days (base 50) | 38 | 35 | 28 | 949 |
| Dew Point | ||||
| Dew Point | 28 °C | 26 °C | 23 °C | |
| Precipitation | ||||
| Precipitation | 66.0 mm | 4.2 mm | 0.0 mm | 113.00 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 11 km/h | 3 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1011 hPa | 1004 hPa | 999 hPa | |
No comments:
Post a Comment