DATE
|
MAX/MIN TEMP °C
|
29.08.2015
|
32/25
|
30.08.2015
|
33/25
|
31.08.2015
|
34/26
|
01.08.2015
|
34/26
|
02.08.2015
|
33/26
|
Source: Weather Underground BestForecast
|
Mostly cloudy early,
then thunderstorms developing this afternoon. High 32C. Winds W at 15 to 25
km/h. Chance of rain 80%.
Partly cloudy skies
early followed by scattered thunderstorms overnight. Low near 25C. Winds WSW at
10 to 15 km/h. Chance of rain 40%.
Weather Report and Forecast For: Kakinada Dated :Aug 28, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 34 and 25 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
28.08.2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 29 °C | - | |
Max Temperature | 33 °C | - | - () |
Min Temperature | 25 °C | - | - () |
Cooling Degree Days | 20 | ||
Growing Degree Days | 34 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 84 | ||
Maximum Humidity | 93 | ||
Minimum Humidity | 63 | ||
Precipitation | |||
Precipitation | 2.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1003.25 hPa | ||
Wind | |||
Wind Speed | 4 km/h () | ||
Max Wind Speed | 7 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events | Rain |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
MONTHLY
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 36 °C | 33 °C | 26 °C | |
Mean Temperature | 32 °C | 29 °C | 26 °C | |
Min Temperature | 28 °C | 26 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 24 | 20 | 14 | 581 |
Growing Degree Days (base 50) | 38 | 35 | 28 | 1014 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 23 °C | |
Precipitation | ||||
Precipitation | 66.0 mm | 4.0 mm | 0.0 mm | 115.70 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 11 km/h | 3 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1011 hPa | 1004 hPa | 999 hPa |
No comments:
Post a Comment