Local Weather Report and Forecast For: Kakinada
Dated :Aug 31, 2015
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
DATE
|
MAX/MIN TEMP °C
|
01.09.2015
|
33/26
|
02.09.2015
|
33/26
|
03.09.2015
|
33/26
|
04.09.2015
|
32/26
|
05.09.2015
|
32/26
|
Source: Weather Underground BestForecast
|
|
Today's Forecast:Sky condition would be generally cloudy. Rain or thundershowers would occur in parts of city. Maximum and minimum temperatures would be around 33 and 26 deg celsius respectively.
31.08.2015| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 30 °C | - | |
| Max Temperature | 34 °C | - | - () |
| Min Temperature | 25 °C | - | - () |
| Cooling Degree Days | 20 | ||
| Growing Degree Days | 35 (Base 50) | ||
| Moisture | |||
| Dew Point | 26 °C | ||
| Average Humidity | 82 | ||
| Maximum Humidity | 96 | ||
| Minimum Humidity | 63 | ||
| Precipitation | |||
| Precipitation | 9.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1006.12 hPa | ||
| Wind | |||
| Wind Speed | 2 km/h () | ||
| Max Wind Speed | 9 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | Rain | ||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 36 °C | 33 °C | 26 °C | |
| Mean Temperature | 32 °C | 29 °C | 26 °C | |
| Min Temperature | 28 °C | 26 °C | 24 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 24 | 20 | 14 | 625 |
| Growing Degree Days (base 50) | 38 | 35 | 28 | 1089 |
| Dew Point | ||||
| Dew Point | 28 °C | 26 °C | 23 °C | |
| Precipitation | ||||
| Precipitation | 66.0 mm | 4.4 mm | 0.0 mm | 139.70 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 11 km/h | 3 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1011 hPa | 1005 hPa | 999 hPa | |
No comments:
Post a Comment