Local Weather Report and Forecast For: Kakinada
Dated :Aug 18, 2015
Today's Forecast:Sky
condition would be Generally Cloudy. Rain/Thundershowers may occur in
parts of city. Maximum & Minimum temperatures
would be around 33 and 25 deg. cel respectively
|
||||||||||||||||||||||||||||||||||||||
|
DATE
|
MAX/MIN TEMP °C
|
19.08.2015
|
33/25
|
20.08.2015
|
33/24
|
21.08.2015
|
33/26
|
22.08.2015
|
31/25
|
23.08.2015
|
33/26
|
Source: Weather Underground BestForecast
|
Thunderstorms likely this morning. Then the chance of
scattered thunderstorms this afternoon. High 33C. Winds SW at 10 to 15 km/h.
Chance of rain 80%.
Partly cloudy this evening with more clouds for overnight.
Low near 25C. Winds light and variable.
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 34 °C | - | - () |
Min Temperature | 27 °C | - | - () |
Cooling Degree Days | 22 | ||
Growing Degree Days | 37 (Base 50) | ||
Moisture | |||
Dew Point | 27 °C | ||
Average Humidity | 79 | ||
Maximum Humidity | 90 | ||
Minimum Humidity | 64 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1008.37 hPa | ||
Wind | |||
Wind Speed | 1 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 35 °C | 33 °C | 27 °C | |
Mean Temperature | 31 °C | 29 °C | 26 °C | |
Min Temperature | 28 °C | 25 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 20 | 14 | 372 |
Growing Degree Days (base 50) | 38 | 35 | 28 | 656 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 24 °C | |
Precipitation | ||||
Precipitation | 66.0 mm | 6.0 mm | 0.0 mm | 113.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 11 km/h | 3 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1010 hPa | 1004 hPa | 999 hPa |
No comments:
Post a Comment