Local Weather Report and Forecast For: Kakinada
Dated :Aug 30, 2015
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 33 and 26 deg. cel respectively.
|
||||||||||||||||||||||||||||||||||||||
|
DATE
|
MAX/MIN TEMP °C
|
||
31.08.2015
|
34/26
|
||
01.08.2015
|
34/26
|
||
02.08.2015
|
34/26
|
||
03.08.2015
|
33/26
|
||
04.08.2015
|
32/25
|
||
Source: Weather Underground
BestForecast
|
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 33 and 26 deg. cel respectively.
Considerable
cloudiness. High 34C. Winds WSW at 15 to 25 km/h. Mainly cloudy. Low 26C. Winds
WSW at 10 to 15 km/h.
30.08.2015 | Actual | Average | Record |
---|---|---|---|
Temperature | |||
Mean Temperature | 29 °C | - | |
Max Temperature | 32 °C | - | - () |
Min Temperature | 26 °C | - | - () |
Cooling Degree Days | 19 | ||
Growing Degree Days | 34 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 85 | ||
Maximum Humidity | 94 | ||
Minimum Humidity | 75 | ||
Precipitation | |||
Precipitation | 5.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1005.13 hPa | ||
Wind | |||
Wind Speed | 3 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 6.3 kilometers | ||
Events | Rain |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Monthly
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 36 °C | 33 °C | 26 °C | |
Mean Temperature | 32 °C | 29 °C | 26 °C | |
Min Temperature | 28 °C | 26 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 24 | 20 | 14 | 619 |
Growing Degree Days (base 50) | 38 | 35 | 28 | 1083 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 23 °C | |
Precipitation | ||||
Precipitation | 66.0 mm | 4.2 mm | 0.0 mm | 130.70 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 11 km/h | 3 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1011 hPa | 1004 hPa | 999 hPa |
No comments:
Post a Comment