Local Weather Report and Forecast For: Kakinada
Dated :Aug 17, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be generally cloudy. Rain or Thundershowers would occur in parts of city. Maximum and Minimum temperatures would be around 34 and 25 deg celsius respectively. | ||||||||||||||||||||||||||||||||||||||
|
DATE
|
MAX/MIN TEMP °C
|
18.08.2015
|
32/26
|
19.08.2015
|
33/25
|
20.08.2015
|
33/24
|
21.08.2015
|
32/26
|
22.08.2015
|
32/25
|
Thunderstorms likely this morning. Then the chance of
scattered thunderstorms this afternoon. High 32C. Winds SW at 10 to 15 km/h.
Chance of rain 80%.
Mostly clear this evening. Scattered thunderstorms
developing after midnight. Low near 25C. Winds light and variable. Chance of
rain 40%.
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 28 °C | - | |
Max Temperature | 33 °C | - | - () |
Min Temperature | 24 °C | - | - () |
Cooling Degree Days | 19 | ||
Growing Degree Days | 34 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 84 | ||
Maximum Humidity | 93 | ||
Minimum Humidity | 64 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1007.00 hPa | ||
Wind | |||
Wind Speed | 4 km/h () | ||
Max Wind Speed | 7 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 35 °C | 32 °C | 27 °C | |
Mean Temperature | 31 °C | 29 °C | 26 °C | |
Min Temperature | 28 °C | 25 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 19 | 14 | 350 |
Growing Degree Days (base 50) | 38 | 34 | 28 | 619 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 24 °C | |
Precipitation | ||||
Precipitation | 66.0 mm | 6.3 mm | 0.0 mm | 113.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 11 km/h | 3 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1009 hPa | 1004 hPa | 999 hPa |
No comments:
Post a Comment