Local Weather Report and Forecast For: Kakinada
Dated :Aug 19, 2015
Mostly cloudy this evening with thunderstorms developing after midnight. Low around 25C. Winds SW at 10 to 15 km/h. Chance of rain 80%.

|
|
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|
Today's Forecast:Sky
condition would be partly Cloudy. Rain/Thundershowers may occur in
parts of city. Maximum & Minimum temperatures
would be around 34 and 27 deg. cel respectively.
Scattered thunderstorms during the morning becoming more widespread this
afternoon. High 32C. Winds SW at 10 to 15 km/h. Chance of rain 80%.
Mostly cloudy this evening with thunderstorms developing after midnight. Low around 25C. Winds SW at 10 to 15 km/h. Chance of rain 80%.
19.08.2015
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 30 °C | - | |
| Max Temperature | 34 °C | - | - () |
| Min Temperature | 27 °C | - | - () |
| Cooling Degree Days | 22 | ||
| Growing Degree Days | 37 (Base 50) | ||
| Moisture | |||
| Dew Point | 27 °C | ||
| Average Humidity | 80 | ||
| Maximum Humidity | 92 | ||
| Minimum Humidity | 64 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1009.00 hPa | ||
| Wind | |||
| Wind Speed | 2 km/h () | ||
| Max Wind Speed | 6 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 35 °C | 33 °C | 27 °C | |
| Mean Temperature | 31 °C | 29 °C | 26 °C | |
| Min Temperature | 28 °C | 26 °C | 24 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 22 | 20 | 14 | 394 |
| Growing Degree Days (base 50) | 38 | 35 | 28 | 693 |
| Dew Point | ||||
| Dew Point | 28 °C | 26 °C | 24 °C | |
| Precipitation | ||||
| Precipitation | 66.0 mm | 5.7 mm | 0.0 mm | 113.00 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 11 km/h | 3 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1011 hPa | 1005 hPa | 999 hPa | |
No comments:
Post a Comment