Local Weather Report and Forecast For: Kakinada
Dated :Aug 16, 2015
16.08.2015
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around32 and 26 deg. Celsius respectively.
Cloudy this morning. Scattered thunderstorms developing this afternoon. High 32C. Winds WSW at 10 to 15 km/h. Chance of rain 50%.
Isolated thunderstorms this evening becoming more widespread overnight. Low near 25C. Winds light and variable. Chance of rain 80%.
DATE
|
MAX/MIN TEMP °C
|
17.08.2015
|
32/24
|
18.08.2015
|
32/25
|
19.08.2015
|
32/25
|
20.08.2015
|
32/25
|
21.08.2015
|
32/26
|
16.08.2015
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 28 °C | - | |
| Max Temperature | 31 °C | - | - () |
| Min Temperature | 25 °C | - | - () |
| Cooling Degree Days | 17 | ||
| Growing Degree Days | 32 (Base 50) | ||
| Moisture | |||
| Dew Point | 25 °C | ||
| Average Humidity | 91 | ||
| Maximum Humidity | 95 | ||
| Minimum Humidity | 88 | ||
| Precipitation | |||
| Precipitation | 66.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1006.88 hPa | ||
| Wind | |||
| Wind Speed | 1 km/h () | ||
| Max Wind Speed | 6 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 6.3 kilometers | ||
| Events | Rain , Thunderstorm | ||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
MONTHLY
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 35 °C | 32 °C | 25 °C | |
| Mean Temperature | 31 °C | 29 °C | 25 °C | |
| Min Temperature | 27 °C | 25 °C | 24 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 22 | 19 | 12 | 326 |
| Growing Degree Days (base 50) | 38 | 34 | 27 | 580 |
| Dew Point | ||||
| Dew Point | 28 °C | 26 °C | 24 °C | |
| Precipitation | ||||
| Precipitation | 66.0 mm | 6.7 mm | 0.0 mm | 113.00 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 11 km/h | 3 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1009 hPa | 1004 hPa | 999 hPa | |
No comments:
Post a Comment