Local Weather Report and Forecast For: Kakinada
Dated :Aug 21, 2015
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 35 and 26 deg. cel respectively.
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 35 and 26 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 35 and 26 deg. cel respectively.
21.08.2015 | Actual | Average | Record |
---|---|---|---|
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 34 °C | - | - () |
Min Temperature | 25 °C | - | - () |
Cooling Degree Days | 20 | ||
Growing Degree Days | 36 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 75 | ||
Maximum Humidity | 93 | ||
Minimum Humidity | 56 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1006.50 hPa | ||
Wind | |||
Wind Speed | 3 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Monthly
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 35 °C | 33 °C | 27 °C | |
Mean Temperature | 31 °C | 29 °C | 26 °C | |
Min Temperature | 27 °C | 26 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 20 | 14 | 436 |
Growing Degree Days (base 50) | 38 | 35 | 28 | 766 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 24 °C | |
Precipitation | ||||
Precipitation | 66.0 mm | 5.1 mm | 0.0 mm | 113.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 11 km/h | 3 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1011 hPa | 1005 hPa | 999 hPa |
No comments:
Post a Comment