Local Weather Report and Forecast For: Kakinada
Dated :Aug 27, 2015
|
|
|
|||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky
condition would be Generally Cloudy. Rain/Thundershowers would occur in
parts of city. Maximum & Minimum temperatures would be
around 33 and 26 deg. cel respectively. |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|
|
DATE
|
MAX/MIN TEMP °C
|
|
28.08.2015
|
32/25
|
|
29.08.2015
|
32/26
|
|
30.08.2015
|
33/26
|
|
31.08.2015
|
34/26
|
|
01.08.2015
|
33/26
|
|
Source: Weather Underground BestForecast
|
|
Partly to mostly cloudy with scattered showers and
thunderstorms this afternoon. High 32C. Winds W at 15 to 25 km/h. Chance of
rain 50%.
Considerable cloudiness. Low around 25C. Winds WSW at 10 to
15 km/h.
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 28 °C | - | |
| Max Temperature | 29 °C | - | - () |
| Min Temperature | 26 °C | - | - () |
| Cooling Degree Days | 16 | ||
| Growing Degree Days | 32 (Base 50) | ||
| Moisture | |||
| Dew Point | 26 °C | ||
| Average Humidity | 86 | ||
| Maximum Humidity | 89 | ||
| Minimum Humidity | 81 | ||
| Precipitation | |||
| Precipitation | 0.7 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1002.62 hPa | ||
| Wind | |||
| Wind Speed | 0 km/h () | ||
| Max Wind Speed | 7 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | Rain | ||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
| Hourly Weather History & Observations | |||||||||||
| Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
| 2:30 AM | 27 °C | 25 °C | 83% | 1002 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
| 5:30 AM | 27 °C | 25 °C | 84% | 1002 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
| 8:30 AM | 27 °C | 25 °C | 87% | 1003 hPa | 10 km | Calm | Calm | - | - | Partly Cloudy | |
| 11:30 AM | 29 °C | 27 °C | 81% | 1003 hPa | 10 km | Calm | Calm | - | - | Overcast | |
| 2:30 PM | 28 °C | 27 °C | 88% | 1002 hPa | 10 km | Calm | Calm | - | - | Rain | Light Rain |
| 5:30 PM | 26 °C | 25 °C | 86% | 1002 hPa | 10 km | Calm | Calm | - | - | Partly Cloudy | |
| 8:30 PM | 26 °C | 25 °C | 88% | 1003 hPa | 4 km | Calm | Calm | - | - | Overcast | |
| 11:30 PM | 27 °C | 25 °C | 89% | 1004 hPa | 4 km | SW | 7.4 km/h / | - | - | Partly Cloudy |
| monthly | Max | Avg | Min | Sum |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 36 °C | 33 °C | 26 °C | |
| Mean Temperature | 32 °C | 29 °C | 26 °C | |
| Min Temperature | 28 °C | 26 °C | 24 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 24 | 20 | 14 | 561 |
| Growing Degree Days (base 50) | 38 | 35 | 28 | 980 |
| Dew Point | ||||
| Dew Point | 28 °C | 26 °C | 23 °C | |
| Precipitation | ||||
| Precipitation | 66.0 mm | 4.1 mm | 0.0 mm | 113.70 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 11 km/h | 3 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1011 hPa | 1004 hPa | 999 hPa | |
No comments:
Post a Comment