Local Weather Report and Forecast For: Kakinada
Dated :Aug 25, 2015
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers may occur.Maximum & Minimum temperatures would be around 35 and 27 deg. cel respectively. ========IMD
MONTHLY
|
||||||||||||||||||||||||||||||||||||||
|
DATE
|
MAX/MIN TEMP °C
|
26.08.2015
|
32/26
|
27.08.2015
|
31/25
|
28.08.2015
|
33/25
|
29.08.2015
|
33/26
|
30.08.2015
|
33/24
|
Source: Weather Underground BestForecast
|
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers may occur.Maximum & Minimum temperatures would be around 35 and 27 deg. cel respectively. ========IMD
Generally cloudy. High 32C. Winds W at 10 to 15 km/h.
Scattered thunderstorms developing late. Low near 25C. Winds
W at 10 to 15 km/h. Chance of rain 50%.
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 32 °C | - | |
Max Temperature | 35 °C | - | - () |
Min Temperature | 28 °C | - | - () |
Cooling Degree Days | 24 | ||
Growing Degree Days | 38 (Base 50) | ||
Moisture | |||
Dew Point | 25 °C | ||
Average Humidity | 65 | ||
Maximum Humidity | 81 | ||
Minimum Humidity | 52 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1003.88 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
MONTHLY
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 36 °C | 33 °C | 27 °C | |
Mean Temperature | 32 °C | 30 °C | 26 °C | |
Min Temperature | 29 °C | 26 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 24 | 20 | 14 | 530 |
Growing Degree Days (base 50) | 38 | 35 | 28 | 919 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 24 °C | |
Precipitation | ||||
Precipitation | 66.0 mm | 4.3 mm | 0.0 mm | 113.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 11 km/h | 3 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1011 hPa | 1005 hPa | 999 hPa |
No comments:
Post a Comment