|
||||||||||||||||||||||||||||||||||||||||||||||
|
10-Day Weather Forecast
Today
05/30
10% / 0 mm
Some clouds. Low 29C. Winds SSW at 10 to 15 km/h.
Sun
AM PMMoon
Last Quarter, 44% visible AM PMTime | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
8:00 am | 33 °C | 44 °C | 27 °C | 73% | Clear | 0% | 0 mm | 5 km/h WSW | 28% | 1003hPa | |
9:00 am | 32 °C | 43 °C | 28 °C | 78% | Clear | 0% | 0 mm | 3 km/h WSW | 26% | 1003hPa | |
10:00 am | 36 °C | 43 °C | 23 °C | 48% | Clear | 0% | 0 mm | 13 km/h WSW | 21% | 1003hPa | |
11:00 am | 37 °C | 48 °C | 26 °C | 53% | Clear | 0% | 0 mm | 3 km/h WSW | 18% | 1003hPa | |
12:00 pm | 37 °C | 49 °C | 26 °C | 54% | Clear | 0% | 0 mm | 0 km/h WSW | 20% | 1002hPa | |
1:00 pm | 38 °C | 46 °C | 22 °C | 40% | Clear | 0% | 0 mm | 8 km/h SW | 22% | 1001hPa | |
2:00 pm | 39 °C | 51 °C | 26 °C | 45% | Clear | 0% | 0 mm | 0 km/h SW | 29% | 1000hPa | |
3:00 pm | 39 °C | 52 °C | 26 °C | 47% | Partly Cloudy | 0% | 0 mm | 0 km/h SSW | 32% | 1000hPa | |
4:00 pm | 36 °C | 44 °C | 24 °C | 51% | Partly Cloudy | 0% | 0 mm | 6 km/h S | 34% | 1000hPa | |
5:00 pm | 36 °C | 47 °C | 26 °C | 58% | Partly Cloudy | 1% | 0 mm | 2 km/h S | 32% | 1000hPa | |
6:00 pm | 36 °C | 47 °C | 27 °C | 60% | Partly Cloudy | 0% | 0 mm | 3 km/h S | 31% | 1000hPa | |
7:00 pm | 32 °C | 41 °C | 26 °C | 68% | Partly Cloudy | 0% | 0 mm | 11 km/h SSW | 30% | 1001hPa | |
8:00 pm | 32 °C | 42 °C | 27 °C | 75% | Clear | 0% | 0 mm | 5 km/h SSW | 29% | 1002hPa | |
9:00 pm | 32 °C | 42 °C | 27 °C | 75% | Partly Cloudy | 1% | 0 mm | 6 km/h SSW | 32% | 1003hPa | |
10:00 pm | 31 °C | 38 °C | 26 °C | 75% | Partly Cloudy | 1% | 0 mm | 11 km/h SSW | 36% | 1003hPa | |
11:00 pm | 31 °C | 40 °C | 27 °C | 80% | Partly Cloudy | 2% | 0 mm | 2 km/h SW | 39% | 1004hPa |
No comments:
Post a Comment