Forecast for the next 48 hours
Sunday | Monday | Tuesday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 38 °C | 30 °C | 27 °C | 34 °C | 37 °C | 30 °C | 27 °C |
Mostly cloudy. | Light rain. Mostly cloudy. | Widely scatterred thunderstorms. Passing clouds. | More sun than clouds. | More sun than clouds. | A few thunderstorms. Mostly cloudy. | Broken clouds. | |
Feels Like | 46 °C | 38 °C | 32 °C | 42 °C | 46 °C | 37 °C | 31 °C |
Wind Speed | 24 km/h | 12 km/h | 4 km/h | 6 km/h | 18 km/h | 8 km/h | 6 km/h |
Wind Direction | S ↑ | S ↑ | SW ↑ | S ↑ | S ↑ | S ↑ | S ↑ |
Humidity | 41% | 80% | 92% | 61% | 48% | 78% | 91% |
Dew Point | 23 °C | 26 °C | 26 °C | 25 °C | 24 °C | 26 °C | 26 °C |
Visibility | 3 km | 2 km | 3 km | 4 km | 4 km | 2 km | 2 km |
Probability of Precipitation | 26% | 33% | 19% | 0% | 13% | 53% | 0% |
Amount of Rain | - | 1.8 mm | 1.8 mm | - | - | 3.7 mm | - |
No comments:
Post a Comment