Time
Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 am | 37 °C | 47 °C | 26 °C | 53% | Partly Cloudy | 0% | 0 mm | 8 km/h SE | 54% | 1010hPa | |
11:00 am | 36 °C | 49 °C | 28 °C | 64% | Partly Cloudy | 0% | 0 mm | 6 km/h SSE | 52% | 1010hPa | |
12:00 pm | 35 °C | 48 °C | 28 °C | 67% | Partly Cloudy | 5% | 0 mm | 6 km/h SSE | 51% | 1009hPa | |
1:00 pm | 35 °C | 41 °C | 22 °C | 48% | Partly Cloudy | 5% | 0 mm | 14 km/h S | 44% | 1008hPa | |
2:00 pm | 35 °C | 44 °C | 26 °C | 58% | Partly Cloudy | 8% | 0 mm | 8 km/h S | 46% | 1007hPa | |
3:00 pm | 35 °C | 45 °C | 26 °C | 58% | Partly Cloudy | 21% | 0 mm | 6 km/h S | 53% | 1006hPa | |
4:00 pm | 33 °C | 38 °C | 23 °C | 56% | Partly Cloudy | 20% | 0 mm | 14 km/h S | 51% | 1006hPa | |
5:00 pm | 33 °C | 41 °C | 26 °C | 68% | Partly Cloudy | 19% | 0 mm | 5 km/h S | 40% | 1006hPa | |
6:00 pm | 33 °C | 42 °C | 26 °C | 67% | Partly Cloudy | 1% | 0 mm | 5 km/h S | 38% | 1007hPa | |
7:00 pm | 31 °C | 36 °C | 24 °C | 69% | Partly Cloudy | 2% | 0 mm | 11 km/h S | 33% | 1008hPa | |
8:00 pm | 31 °C | 37 °C | 25 °C | 74% | Clear | 3% | 0 mm | 5 km/h S | 24% | 1009hPa | |
9:00 pm | 31 °C | 37 °C | 25 °C | 73% | Clear | 3% | 0 mm | 5 km/h SSW | 21% | 1009hPa | |
10:00 pm | 29 °C | 35 °C | 25 °C | 79% | Clear | 4% | 0 mm | 6 km/h SSW | 17% | 1010hPa | |
11:00 pm | 29 °C | 36 °C | 26 °C | 82% | Clear | 5% | 0 mm | 0 km/h SSW | 18% | 1010hPa |
No comments:
Post a Comment