DRASTIC CHANGE IN WEATHER PATTERN
Daily Weather History & Observations
2016 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 39 | 33 | 27 | 27 | 26 | 24 | 89 | 65 | 31 | 1010 | 1007.00 | 1004 | 10.0 | 7.0 | 4.0 | 11 | 4 | - | 0.0 | |
2 | 39 | 34 | 28 | 27 | 25 | 21 | 85 | 64 | 26 | 1010 | 1006.88 | 1004 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
3 | 38 | 33 | 28 | 28 | 25 | 20 | 88 | 61 | 29 | 1010 | 1007.37 | 1004 | 10.0 | 7.0 | 4.0 | 7 | 3 | - | 0.0 | |
4 | 37 | 32 | 26 | 26 | 26 | 22 | 82 | 65 | 48 | 1010 | 1008.00 | 1005 | 10.0 | 7.0 | 4.0 | 11 | 6 | - | 0.0 | |
5 | 37 | 32 | 28 | 27 | 26 | 25 | 89 | 69 | 46 | 1011 | 1008.37 | 1006 | 10.0 | 7.0 | 4.0 | 11 | 5 | - | 0.0 | |
6 | 35 | 32 | 27 | 28 | 24 | 21 | 89 | 66 | 39 | 1012 | 1008.25 | 1005 | 10.0 | 7.0 | 4.0 | 15 | 4 | - | 0.0 | |
7 | 37 | 31 | 25 | 26 | 25 | 23 | 85 | 65 | 41 | 1010 | 1007.88 | 1006 | 10.0 | 7.0 | 4.0 | 9 | 3 | - | 0.0 | |
8 | 38 | 32 | 27 | 28 | 27 | 26 | 87 | 68 | 46 | 1011 | 1009.00 | 1006 | 10.0 | 7.0 | 4.0 | 9 | 3 | - | 0.0 | |
9 | 36 | 32 | 29 | 28 | 27 | 22 | 91 | 70 | 58 | 1011 | 1008.75 | 1006 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
10 | 38 | 32 | 27 | 28 | 25 | 22 | 77 | 62 | 45 | 1010 | 1008.50 | 1006 | 10.0 | 7.0 | 4.0 | 9 | 2 | - | 0.0 | |
11 | 38 | 33 | 28 | 28 | 26 | 23 | 85 | 67 | 46 | 1010 | 1007.75 | 1006 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
12 | 39 | 33 | 26 | 27 | 26 | 22 | 89 | 70 | 48 | 1008 | 1006.00 | 1003 | 10.0 | 7.0 | 4.0 | 22 | 3 | - | 2.0 | |
13 | 38 | 32 | 25 | 28 | 27 | 24 | 87 | 73 | 57 | 1007 | 1005.63 | 1004 | 10.0 | 6.3 | 4.0 | 9 | 2 | - | 0.0 | |
14 | 38 | 33 | 28 | 28 | 27 | 25 | 83 | 66 | 45 | 1009 | 1007.63 | 1006 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
15 | 38 | 34 | 29 | 30 | 27 | 26 | 85 | 70 | 47 | 1010 | 1007.63 | 1006 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
16 | 37 | 32 | 28 | 29 | 28 | 27 | 91 | 74 | 59 | 1007 | 1006.25 | 1005 | 10.0 | 7.0 | 4.0 | 7 | 1 | - | 0.0 | |
17 | 36 | 32 | 29 | 28 | 28 | 27 | 82 | 71 | 56 | 1006 | 1004.25 | 1003 | 10.0 | 7.0 | 4.0 | 15 | 5 | - | 1.0 | |
18 | 28 | 27 | 26 | 28 | 26 | 25 | 97 | 93 | 83 | 1003 | 1001.12 | 999 | 4.0 | 3.8 | 2.0 | 28 | 13 | - | 140.0 |
No comments:
Post a Comment