INDIA METEOROLOGICAL DEPARTMENT NWP MODELS BASED DISTRICT LEVEL WEATHER PREDICTION ISSUED ON: 29-11-2015 VALID TILL 08:30 IST OF THE NEXT 5 DAYS DISTRICT : EAST-GODAVARI STATE : ANDRA-PRADESH ------------------- ------------------- ------------------- ------------------- ------------------- ------------------- PARAMETERS ENSEMBLE FCST ---------------------------------------------------------------------------------------------------- DAY-1 DAY-2 DAY-3 DAY-4 DAY-5 30/11 01/12 02/12 03/12 04/12 ------------------- ------------------- ------------------- ------------------- ------------------- ------------------- Rainfall (mm) 12 0 0 22 9 Max Temperature ( deg C) 28 25 23 23 27 Min Temperature ( deg C) 16 18 17 17 16 Total cloud cover (octa) 8 8 7 7 3 Max Relative Humidity (%) 90 83 84 95 93 Min Relative Humidity (%) 53 58 66 80 61 Wind speed (kmph) 010 009 009 008 005 Wind direction (deg) 110 122 113 115 102 ------------------ ------------------- ------------------- ------------------- ------------------- ------------------- NOTE: -99.0 ........ NO DATA
Local Weather Report and Forecast For: Kakinada Dated :Nov 29, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be generally cloudy. A few spells of Rain/thundershowers would occur. Maximum and minimum temperatures would be around 30 and 23 degrees centigrade respectively. | ||||||||||||||||||||||||||||||||||||||
|
Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
7:00 am | 25 °C | 25 °C | 22 °C | 82% | Overcast | 0% | 0 mm | 10 km/h NE | 89% | 1016hPa | |
8:00 am | 26 °C | 28 °C | 22 °C | 79% | Overcast | 0% | 0 mm | 10 km/h NE | 92% | 1017hPa | |
9:00 am | 25 °C | 25 °C | 22 °C | 87% | Overcast | 0% | 0 mm | 0 km/h NE | 92% | 1017hPa | |
10:00 am | 27 °C | 29 °C | 21 °C | 72% | Overcast | 0% | 0 mm | 14 km/h ENE | 88% | 1016hPa | |
11:00 am | 27 °C | 30 °C | 21 °C | 71% | Overcast | 1% | 0 mm | 16 km/h ENE | 84% | 1016hPa | |
12:00 pm | 29 °C | 33 °C | 23 °C | 71% | Mostly Cloudy | 1% | 0 mm | 6 km/h ENE | 77% | 1015hPa | |
1:00 pm | 27 °C | 31 °C | 22 °C | 71% | Mostly Cloudy | 1% | 0 mm | 16 km/h ENE | 68% | 1014hPa | |
2:00 pm | 27 °C | 30 °C | 22 °C | 74% | Mostly Cloudy | 2% | 0 mm | 16 km/h ENE | 63% | 1013hPa | |
3:00 pm | 29 °C | 34 °C | 23 °C | 68% | Mostly Cloudy | 2% | 0 mm | 6 km/h ENE | 63% | 1013hPa | |
4:00 pm | 26 °C | 29 °C | 22 °C | 78% | Mostly Cloudy | 2% | 0 mm | 16 km/h ENE | 67% | 1013hPa | |
5:00 pm | 26 °C | 28 °C | 22 °C | 80% | Mostly Cloudy | 3% | 0 mm | 16 km/h ENE | 69% | 1013hPa | |
6:00 pm | 28 °C | 31 °C | 23 °C | 73% | Mostly Cloudy | 3% | 0 mm | 6 km/h ENE | 66% | 1014hPa | |
7:00 pm | 26 °C | 28 °C | 22 °C | 82% | Mostly Cloudy | 3% | 0 mm | 16 km/h ENE | 67% | 1014hPa | |
8:00 pm | 26 °C | 28 °C | 22 °C | 83% | Mostly Cloudy | 3% | 0 mm | 14 km/h ENE | 66% | 1015hPa | |
9:00 pm | 27 °C | 31 °C | 23 °C | 79% | Partly Cloudy | 3% | 0 mm | 5 km/h ENE | 58% | 1015hPa | |
10:00 pm | 25 °C | 28 °C | 22 °C | 84% | Partly Cloudy | 3% | 0 mm | 13 km/h ENE | 58% | 1015hPa | |
11:00 pm | 25 °C | 27 °C | 22 °C | 86% | Mostly Cloudy | 4% | 0 mm | 11 km/h ENE | 68% | 1015hPa |
Source: Weather Underground BestForecast
Sunday, November 29, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 26 °C | - | |
Max Temperature | 30 °C | - | - () |
Min Temperature | 23 °C | - | - () |
Cooling Degree Days | 15 | ||
Growing Degree Days | 30 (Base 50) | ||
Moisture | |||
Dew Point | 22 °C | ||
Average Humidity | 73 | ||
Maximum Humidity | 88 | ||
Minimum Humidity | 55 | ||
Precipitation | |||
Precipitation | 8.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1015.12 hPa | ||
Wind | |||
Wind Speed | 7 km/h () | ||
Max Wind Speed | 11 km/h | ||
Max Gust Speed | - | ||
Visibility | 6.3 kilometers | ||
Events | Rain |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Month of November, 2015
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 32 °C | 30 °C | 23 °C | |
Mean Temperature | 28 °C | 26 °C | 20 °C | |
Min Temperature | 26 °C | 22 °C | 19 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 18 | 14 | 4 | 424 |
Growing Degree Days (base 50) | 33 | 29 | 18 | 874 |
Dew Point | ||||
Dew Point | 26 °C | 23 °C | 11 °C | |
Precipitation | ||||
Precipitation | 33.0 mm | 2.2 mm | 0.0 mm | 65.40 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 18 km/h | 4 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1016 hPa | 1012 hPa | 1008 hPa |
Monthly Weather History Graph
Astronomy
Nov. 29, 2015 | Rise | Set |
---|---|---|
Actual Time | 6:12 AM IST | 5:25 PM IST |
Civil Twilight | 5:49 AM IST | 5:48 PM IST |
Nautical Twilight | 5:22 AM IST | 6:15 PM IST |
Astronomical Twilight | 4:56 AM IST | 6:41 PM IST |
Moon | 8:51 PM IST (11/29) | 9:08 AM IST (11/29) |
Length of Visible Light | 11h 59m | |
Length of Day |
11h 12m
|
Waning Gibbous, 86% of the Moon is Illuminated | ||||
Nov 29 Waning Gibbous | Dec 3 Last Quarter | Dec 11 New | Dec 18 First Quarter | Dec 25 Full |
Daily Weather History & Observations
2015 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 29 | 26 | 23 | 25 | 24 | 24 | 97 | 87 | 73 | 1012 | 1010.37 | 1008 | 10.0 | 7.0 | 4.0 | 15 | 6 | - | 0.0 | Rain |
2 | 31 | 27 | 23 | 25 | 24 | 23 | 91 | 77 | 61 | 1014 | 1012.25 | 1011 | 10.0 | 7.0 | 4.0 | 7 | 4 | - | 0.0 | |
3 | 32 | 28 | 24 | 25 | 24 | 24 | 92 | 78 | 62 | 1014 | 1012.38 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 3 | - | 0.2 | |
4 | 32 | 28 | 24 | 25 | 24 | 23 | 92 | 76 | 61 | 1014 | 1012.00 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
5 | 32 | 28 | 24 | 25 | 24 | 24 | 88 | 75 | 57 | 1014 | 1012.00 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
6 | 32 | 28 | 23 | 25 | 24 | 23 | 91 | 76 | 61 | 1013 | 1011.25 | 1009 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
7 | 31 | 27 | 23 | 25 | 23 | 22 | 95 | 74 | 58 | 1014 | 1012.37 | 1011 | 10.0 | 7.0 | 4.0 | 9 | 4 | - | 0.0 | |
8 | 31 | 28 | 24 | 24 | 23 | 22 | 83 | 69 | 50 | 1014 | 1012.38 | 1011 | 10.0 | 7.0 | 4.0 | 11 | 5 | - | 0.0 | |
9 | 29 | 28 | 26 | 26 | 24 | 23 | 100 | 84 | 71 | 1013 | 1011.63 | 1010 | 10.0 | 7.0 | 4.0 | 11 | 9 | - | 3.0 | Rain |
10 | 29 | 26 | 22 | 23 | 22 | 20 | 92 | 74 | 58 | 1012 | 1010.38 | 1009 | 10.0 | 6.3 | 4.0 | 11 | 8 | - | 0.2 | Rain |
11 | 31 | 26 | 22 | 24 | 22 | 21 | 92 | 73 | 50 | 1013 | 1011.25 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
12 | 31 | 26 | 22 | 22 | 20 | 11 | 92 | 65 | 19 | 1014 | 1013.00 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
13 | 32 | 26 | 21 | 22 | 21 | 20 | 91 | 69 | 51 | 1015 | 1013.63 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
14 | 30 | 25 | 20 | 24 | 22 | 19 | 85 | 74 | 60 | 1014 | 1011.88 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
15 | 31 | 26 | 21 | 24 | 22 | 20 | 87 | 70 | 57 | 1012 | 1010.50 | 1009 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
16 | 27 | 25 | 23 | 24 | 22 | 21 | 83 | 74 | 63 | 1013 | 1010.12 | 1009 | 10.0 | 6.3 | 4.0 | 11 | 3 | - | 1.0 | |
17 | 23 | 20 | 19 | 21 | 20 | 18 | 92 | 86 | 65 | 1012 | 1010.12 | 1008 | 10.0 | 4.8 | 4.0 | 15 | 10 | - | 33.0 | Rain |
18 | 28 | 24 | 20 | 23 | 22 | 20 | 91 | 77 | 65 | 1013 | 1011.25 | 1010 | 10.0 | 7.0 | 4.0 | 15 | 9 | - | 0.0 | |
19 | 27 | 26 | 24 | 24 | 22 | 21 | 97 | 80 | 65 | 1014 | 1012.50 | 1011 | 10.0 | 7.0 | 4.0 | 18 | 13 | - | 20.0 | Rain |
20 | 29 | 26 | 22 | 23 | 21 | 18 | 98 | 74 | 47 | 1014 | 1012.75 | 1011 | 10.0 | 8.5 | 4.0 | 11 | 7 | - | 0.0 | Rain |
21 | 30 | 26 | 21 | 24 | 22 | 20 | 84 | 74 | 62 | 1014 | 1012.62 | 1011 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
22 | 30 | 26 | 22 | 24 | 23 | 21 | 92 | 80 | 64 | 1014 | 1012.62 | 1011 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
23 | 30 | 26 | 23 | 24 | 23 | 22 | 92 | 80 | 57 | 1015 | 1013.50 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
24 | 31 | 27 | 23 | 24 | 24 | 22 | 94 | 80 | 65 | 1015 | 1013.38 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
25 | 30 | 26 | 23 | 24 | 23 | 22 | 90 | 78 | 64 | 1015 | 1013.25 | 1012 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
26 | 30 | 26 | 21 | 24 | 22 | 21 | 93 | 80 | 66 | 1014 | 1012.63 | 1011 | 10.0 | 7.0 | 4.0 | 4 | 0 | - | 0.0 | |
27 | 30 | 26 | 22 | 24 | 23 | 22 | 94 | 79 | 61 | 1013 | 1011.63 | 1010 | 10.0 | 6.3 | 4.0 | 0 | 0 | - | 0.0 | |
28 | 30 | 26 | 21 | 24 | 22 | 20 | 90 | 75 | 60 | 1016 | 1013.75 | 1012 | 10.0 | 6.3 | 4.0 | 7 | 2 | - | 0.0 | |
29 | 30 | 26 | 23 | 24 | 22 | 21 | 88 | 73 | 55 | 1016 | 1015.12 | 1014 | 10.0 | 6.3 | 4.0 | 11 | 9 | - | 8.0 | Rain |
30 | 24 | 24 | 24 | 23 | 22 | 22 | 90 | 88 | 87 | 1015 | 1014.50 | 1014 | 4.0 | 4.0 | 4.0 | 6 | 4 | - | 0.0 |
No comments:
Post a Comment