Local Weather Report and Forecast For: Kakinada
Dated :Nov 28, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be partly cloudy. Mist/Haze would occur during morning hours. Maximum and minimum temperatures would be around 32 and 21 degrees centigrade respectively. | ||||||||||||||||||||||||||||||||||||||
|
INDIA METEOROLOGICAL DEPARTMENT NWP MODELS BASED DISTRICT LEVEL WEATHER PREDICTION ISSUED ON: 28-11-2015 VALID TILL 08:30 IST OF THE NEXT 5 DAYS DISTRICT : EAST-GODAVARI STATE : ANDRA-PRADESH ------------------- ------------------- ------------------- ------------------- ------------------- ------------------- PARAMETERS ENSEMBLE FCST ---------------------------------------------------------------------------------------------------- DAY-1 DAY-2 DAY-3 DAY-4 DAY-5 29/11 30/11 01/12 02/12 03/12 ------------------- ------------------- ------------------- ------------------- ------------------- ------------------- Rainfall (mm) 0 34 0 13 9 Max Temperature ( deg C) 28 23 25 24 20 Min Temperature ( deg C) 16 16 15 16 17 Total cloud cover (octa) 4 8 8 8 7 Max Relative Humidity (%) 83 88 91 93 93 Min Relative Humidity (%) 51 63 62 74 88 Wind speed (kmph) 011 010 008 008 010 Wind direction (deg) 106 59 113 98 52 ------------------ ------------------- ------------------- ------------------- ------------------- -------------------
Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
8:00 am | 25 °C | 25 °C | 22 °C | 82% | Mostly Cloudy | 0% | 0 mm | 19 km/h ENE | 66% | 1016hPa | |
9:00 am | 24 °C | 24 °C | 22 °C | 89% | Mostly Cloudy | 0% | 0 mm | 10 km/h ENE | 67% | 1017hPa | |
10:00 am | 26 °C | 29 °C | 22 °C | 77% | Mostly Cloudy | 8% | 0 mm | 23 km/h ENE | 66% | 1017hPa | |
11:00 am | 27 °C | 29 °C | 22 °C | 76% | Chance of Rain | 31% | 0 mm | 24 km/h ENE | 65% | 1016hPa | |
12:00 pm | 27 °C | 31 °C | 23 °C | 77% | Chance of Rain | 35% | 0 mm | 11 km/h ENE | 75% | 1016hPa | |
1:00 pm | 26 °C | 28 °C | 22 °C | 79% | Chance of Rain | 52% | 0 mm | 21 km/h ENE | 86% | 1015hPa | |
2:00 pm | 25 °C | 25 °C | 22 °C | 81% | Chance of Rain | 50% | 0 mm | 19 km/h ENE | 92% | 1015hPa | |
3:00 pm | 28 °C | 32 °C | 23 °C | 77% | Chance of Rain | 45% | 0 mm | 8 km/h ENE | 91% | 1014hPa | |
4:00 pm | 25 °C | 27 °C | 22 °C | 80% | Chance of Rain | 45% | 0 mm | 18 km/h ENE | 88% | 1014hPa | |
5:00 pm | 25 °C | 27 °C | 21 °C | 81% | Chance of Rain | 45% | 0 mm | 18 km/h ENE | 86% | 1015hPa | |
6:00 pm | 27 °C | 30 °C | 23 °C | 78% | Overcast | 23% | 0 mm | 8 km/h ENE | 80% | 1015hPa | |
7:00 pm | 24 °C | 27 °C | 22 °C | 83% | Mostly Cloudy | 23% | 0 mm | 19 km/h ENE | 79% | 1016hPa | |
8:00 pm | 24 °C | 27 °C | 21 °C | 81% | Overcast | 23% | 0 mm | 19 km/h ENE | 80% | 1016hPa | |
9:00 pm | 27 °C | 29 °C | 22 °C | 76% | Overcast | 24% | 0 mm | 10 km/h ENE | 83% | 1017hPa | |
10:00 pm | 24 °C | 27 °C | 21 °C | 82% | Overcast | 24% | 0 mm | 16 km/h ENE | 88% | 1017hPa | |
11:00 pm | 24 °C | 27 °C | 22 °C | 83% | Overcast | 24% | 0 mm | 16 km/h NE | 91% | 1017hPa |
Source: Weather Underground BestForecast
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 26 °C | - | |
Max Temperature | 30 °C | - | - () |
Min Temperature | 21 °C | - | - () |
Cooling Degree Days | 13 | ||
Growing Degree Days | 28 (Base 50) | ||
Moisture | |||
Dew Point | 22 °C | ||
Average Humidity | 75 | ||
Maximum Humidity | 90 | ||
Minimum Humidity | 60 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1013.75 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 7 km/h | ||
Max Gust Speed | - | ||
Visibility | 6.3 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 22 °C | 21 °C | 90% | 1012 hPa | 4 km | Calm | Calm | - | - | Clear | |
5:30 AM | 21 °C | 20 °C | 89% | 1012 hPa | 4 km | Calm | Calm | - | - | Clear | |
8:30 AM | 24 °C | 22 °C | 87% | 1015 hPa | 4 km | Calm | Calm | - | - | Clear | |
11:30 AM | 29 °C | 23 °C | 62% | 1015 hPa | 10 km | NE | 7.4 km/h / | - | - | Clear | |
2:30 PM | 30 °C | 24 °C | 60% | 1012 hPa | 10 km | NE | 5.6 km/h / | - | - | Clear | |
5:30 PM | 27 °C | 22 °C | 67% | 1013 hPa | 10 km | ENE | 5.6 km/h / | - | - | Scattered Clouds | |
8:30 PM | 26 °C | 22 °C | 72% | 1015 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
11:30 PM | 26 °C | 22 °C | 77% | 1016 hPa | 4 km | NE | 7.4 km/h / | - | - |
Month of November, 2015
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 32 °C | 30 °C | 23 °C | |
Mean Temperature | 28 °C | 26 °C | 20 °C | |
Min Temperature | 26 °C | 22 °C | 19 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 18 | 14 | 4 | 411 |
Growing Degree Days (base 50) | 33 | 29 | 18 | 846 |
Dew Point | ||||
Dew Point | 26 °C | 23 °C | 11 °C | |
Precipitation | ||||
Precipitation | 33.0 mm | 2.0 mm | 0.0 mm | 57.40 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 18 km/h | 4 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1016 hPa | 1012 hPa | 1008 hPa |
Monthly Weather History Graph
Daily Weather History & Observations
2015 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 29 | 26 | 23 | 25 | 24 | 24 | 97 | 87 | 73 | 1012 | 1010.37 | 1008 | 10.0 | 7.0 | 4.0 | 15 | 6 | - | 0.0 | Rain |
2 | 31 | 27 | 23 | 25 | 24 | 23 | 91 | 77 | 61 | 1014 | 1012.25 | 1011 | 10.0 | 7.0 | 4.0 | 7 | 4 | - | 0.0 | |
3 | 32 | 28 | 24 | 25 | 24 | 24 | 92 | 78 | 62 | 1014 | 1012.38 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 3 | - | 0.2 | |
4 | 32 | 28 | 24 | 25 | 24 | 23 | 92 | 76 | 61 | 1014 | 1012.00 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
5 | 32 | 28 | 24 | 25 | 24 | 24 | 88 | 75 | 57 | 1014 | 1012.00 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
6 | 32 | 28 | 23 | 25 | 24 | 23 | 91 | 76 | 61 | 1013 | 1011.25 | 1009 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
7 | 31 | 27 | 23 | 25 | 23 | 22 | 95 | 74 | 58 | 1014 | 1012.37 | 1011 | 10.0 | 7.0 | 4.0 | 9 | 4 | - | 0.0 | |
8 | 31 | 28 | 24 | 24 | 23 | 22 | 83 | 69 | 50 | 1014 | 1012.38 | 1011 | 10.0 | 7.0 | 4.0 | 11 | 5 | - | 0.0 | |
9 | 29 | 28 | 26 | 26 | 24 | 23 | 100 | 84 | 71 | 1013 | 1011.63 | 1010 | 10.0 | 7.0 | 4.0 | 11 | 9 | - | 3.0 | Rain |
10 | 29 | 26 | 22 | 23 | 22 | 20 | 92 | 74 | 58 | 1012 | 1010.38 | 1009 | 10.0 | 6.3 | 4.0 | 11 | 8 | - | 0.2 | Rain |
11 | 31 | 26 | 22 | 24 | 22 | 21 | 92 | 73 | 50 | 1013 | 1011.25 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
12 | 31 | 26 | 22 | 22 | 20 | 11 | 92 | 65 | 19 | 1014 | 1013.00 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
13 | 32 | 26 | 21 | 22 | 21 | 20 | 91 | 69 | 51 | 1015 | 1013.63 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
14 | 30 | 25 | 20 | 24 | 22 | 19 | 85 | 74 | 60 | 1014 | 1011.88 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
15 | 31 | 26 | 21 | 24 | 22 | 20 | 87 | 70 | 57 | 1012 | 1010.50 | 1009 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
16 | 27 | 25 | 23 | 24 | 22 | 21 | 83 | 74 | 63 | 1013 | 1010.12 | 1009 | 10.0 | 6.3 | 4.0 | 11 | 3 | - | 1.0 | |
17 | 23 | 20 | 19 | 21 | 20 | 18 | 92 | 86 | 65 | 1012 | 1010.12 | 1008 | 10.0 | 4.8 | 4.0 | 15 | 10 | - | 33.0 | Rain |
18 | 28 | 24 | 20 | 23 | 22 | 20 | 91 | 77 | 65 | 1013 | 1011.25 | 1010 | 10.0 | 7.0 | 4.0 | 15 | 9 | - | 0.0 | |
19 | 27 | 26 | 24 | 24 | 22 | 21 | 97 | 80 | 65 | 1014 | 1012.50 | 1011 | 10.0 | 7.0 | 4.0 | 18 | 13 | - | 20.0 | Rain |
20 | 29 | 26 | 22 | 23 | 21 | 18 | 98 | 74 | 47 | 1014 | 1012.75 | 1011 | 10.0 | 8.5 | 4.0 | 11 | 7 | - | 0.0 | Rain |
21 | 30 | 26 | 21 | 24 | 22 | 20 | 84 | 74 | 62 | 1014 | 1012.62 | 1011 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
22 | 30 | 26 | 22 | 24 | 23 | 21 | 92 | 80 | 64 | 1014 | 1012.62 | 1011 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
23 | 30 | 26 | 23 | 24 | 23 | 22 | 92 | 80 | 57 | 1015 | 1013.50 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
24 | 31 | 27 | 23 | 24 | 24 | 22 | 94 | 80 | 65 | 1015 | 1013.38 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
25 | 30 | 26 | 23 | 24 | 23 | 22 | 90 | 78 | 64 | 1015 | 1013.25 | 1012 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
26 | 30 | 26 | 21 | 24 | 22 | 21 | 93 | 80 | 66 | 1014 | 1012.63 | 1011 | 10.0 | 7.0 | 4.0 | 4 | 0 | - | 0.0 | |
27 | 30 | 26 | 22 | 24 | 23 | 22 | 94 | 79 | 61 | 1013 | 1011.63 | 1010 | 10.0 | 6.3 | 4.0 | 0 | 0 | - | 0.0 | |
28 | 30 | 26 | 21 | 24 | 22 | 20 | 90 | 75 | 60 | 1016 | 1013.75 | 1012 | 10.0 | 6.3 | 4.0 | 7 | 2 | - | 0.0 | |
29 | 25 | 25 | 24 | 23 | 23 | 23 | 88 | 86 | 83 | 1015 | 1014.50 | 1014 | 4.0 | 4.0 | 4.0 | 11 | 9 | - | 0.0 |
No comments:
Post a Comment