Local Weather Report and Forecast For: Kakinada
Dated :Nov 11, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be generally cloudy. Rain/thundershowers may occur.Maximum & Minimum temperatures would be around 32 and 23 deg.cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
INDIA METEOROLOGICAL DEPARTMENT NWP MODELS BASED DISTRICT LEVEL WEATHER PREDICTION ISSUED ON: 11-11-2015 VALID TILL 08:30 IST OF THE NEXT 5 DAYS DISTRICT : EAST-GODAVARI STATE : ANDRA-PRADESH ------------------- ------------------- ------------------- ------------------- ------------------- ------------------- PARAMETERS ENSEMBLE FCST ---------------------------------------------------------------------------------------------------- DAY-1 DAY-2 DAY-3 DAY-4 DAY-5 12/11 13/11 14/11 15/11 16/11 ------------------- ------------------- ------------------- ------------------- ------------------- ------------------- Rainfall (mm) 0 0 0 0 0 Max Temperature ( deg C) 29 30 30 30 29 Min Temperature ( deg C) 15 13 13 13 13 Total cloud cover (octa) 7 5 4 7 7 Max Relative Humidity (%) 81 79 84 86 84 Min Relative Humidity (%) 45 40 37 38 40 Wind speed (kmph) 007 006 004 004 005 Wind direction (deg) 92 68 90 89 89 ------------------ ------------------- ------------------- ------------------- ------------------- -------------------
ime | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 27 °C | 30 °C | 23 °C | 81% | Partly Cloudy | 1% | 0 mm | 5 km/h NE | 35% | 1013hPa | |
1:00 am | 24 °C | 24 °C | 22 °C | 86% | Partly Cloudy | 2% | 0 mm | 10 km/h NE | 38% | 1012hPa | |
2:00 am | 24 °C | 24 °C | 22 °C | 87% | Partly Cloudy | 3% | 0 mm | 10 km/h NNE | 39% | 1012hPa | |
3:00 am | 25 °C | 28 °C | 23 °C | 87% | Partly Cloudy | 4% | 0 mm | 3 km/h NNE | 38% | 1012hPa | |
4:00 am | 23 °C | 25 °C | 21 °C | 87% | Partly Cloudy | 4% | 0 mm | 10 km/h NNE | 37% | 1012hPa | |
5:00 am | 24 °C | 26 °C | 21 °C | 84% | Partly Cloudy | 4% | 0 mm | 11 km/h NE | 36% | 1013hPa | |
6:00 am | 24 °C | 27 °C | 22 °C | 84% | Partly Cloudy | 3% | 0 mm | 5 km/h NE | 35% | 1013hPa | |
7:00 am | 26 °C | 29 °C | 22 °C | 79% | Partly Cloudy | 3% | 0 mm | 14 km/h NE | 35% | 1014hPa | |
8:00 am | 27 °C | 30 °C | 22 °C | 74% | Partly Cloudy | 2% | 0 mm | 16 km/h NE | 34% | 1015hPa | |
9:00 am | 26 °C | 29 °C | 23 °C | 79% | Partly Cloudy | 2% | 0 mm | 8 km/h ENE | 33% | 1015hPa | |
10:00 am | 29 °C | 32 °C | 22 °C | 66% | Partly Cloudy | 1% | 0 mm | 19 km/h ENE | 33% | 1015hPa | |
11:00 am | 29 °C | 32 °C | 22 °C | 64% | Partly Cloudy | 1% | 0 mm | 19 km/h ENE | 33% | 1015hPa | |
12:00 pm | 31 °C | 35 °C | 23 °C | 63% | Partly Cloudy | 1% | 0 mm | 11 km/h ENE | 31% | 1014hPa | |
1:00 pm | 29 °C | 32 °C | 21 °C | 63% | Clear | 1% | 0 mm | 21 km/h ENE | 28% | 1013hPa | |
2:00 pm | 28 °C | 32 °C | 21 °C | 65% | Clear | 1% | 0 mm | 21 km/h ENE | 26% | 1012hPa | |
3:00 pm | 31 °C | 35 °C | 22 °C | 59% | Clear | 1% | 0 mm | 11 km/h ENE | 25% | 1012hPa | |
4:00 pm | 27 °C | 30 °C | 22 °C | 71% | Clear | 1% | 0 mm | 19 km/h E | 23% | 1012hPa | |
5:00 pm | 27 °C | 29 °C | 22 °C | 74% | Clear | 2% | 0 mm | 18 km/h E | 22% | 1012hPa | |
6:00 pm | 28 °C | 32 °C | 22 °C | 68% | Clear | 2% | 0 mm | 10 km/h E | 19% | 1013hPa | |
7:00 pm | 26 °C | 28 °C | 22 °C | 76% | Clear | 2% | 0 mm | 18 km/h ENE | 14% | 1014hPa | |
8:00 pm | 26 °C | 28 °C | 22 °C | 76% | Clear | 2% | 0 mm | 16 km/h ENE | 11% | 1015hPa | |
9:00 pm | 28 °C | 31 °C | 22 °C | 72% | Clear | 2% | 0 mm | 8 km/h ENE | 10% | 1015hPa | |
10:00 pm | 25 °C | 28 °C | 22 °C | 81% | Clear | 3% | 0 mm | 13 km/h ENE | 10% | 1015hPa | |
11:00 pm | 24 °C | 27 °C | 22 °C | 83% | Clear | 3% | 0 mm | 11 km/h NE | 11% | 1015hPa |
Source: Weather Underground BestForecast
No comments:
Post a Comment