INDIA METEOROLOGICAL DEPARTMENT NWP MODELS BASED DISTRICT LEVEL WEATHER PREDICTION ISSUED ON: 16-11-2015 VALID TILL 08:30 IST OF THE NEXT 5 DAYS DISTRICT : EAST-GODAVARI STATE : ANDRA-PRADESH ------------------- ------------------- ------------------- ------------------- ------------------- ------------------- PARAMETERS ENSEMBLE FCST ---------------------------------------------------------------------------------------------------- DAY-1 DAY-2 DAY-3 DAY-4 DAY-5 17/11 18/11 19/11 20/11 21/11 ------------------- ------------------- ------------------- ------------------- ------------------- ------------------- Rainfall (mm) 23 24 9 4 0 Max Temperature ( deg C) 27 20 25 28 29 Min Temperature ( deg C) 18 18 18 15 14 Total cloud cover (octa) 8 8 8 7 3 Max Relative Humidity (%) 89 91 81 77 83 Min Relative Humidity (%) 56 75 62 56 42 Wind speed (kmph) 010 015 012 009 006 Wind direction (deg) 51 69 63 53 98 ------------------ ------------------- ------------------- ------------------- ------------------- ------------------- NOTE: -99.0 ........ NO DATA
Local Weather Report and Forecast For: Kakinada Dated :Nov 15, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky
condition would be partly cloudy. Rain/thundershowers would
occur.Maximum & Minimum temperatures would be around 31 and 22
deg.cel respectively. |
||||||||||||||||||||||||||||||||||||||
|
17.11.2015 forecast
Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 25 °C | 25 °C | 21 °C | 80% | Overcast | 0% | 0 mm | 13 km/h NE | 87% | 1011hPa | |
1:00 am | 23 °C | 23 °C | 21 °C | 85% | Overcast | 10% | 0 mm | 19 km/h NE | 90% | 1010hPa | |
2:00 am | 23 °C | 23 °C | 21 °C | 86% | Chance of Rain | 35% | 0 mm | 21 km/h NE | 92% | 1009hPa | |
3:00 am | 24 °C | 24 °C | 21 °C | 84% | Chance of Rain | 46% | 0 mm | 13 km/h NE | 95% | 1009hPa | |
4:00 am | 23 °C | 24 °C | 21 °C | 85% | Chance of Rain | 57% | 1 mm | 23 km/h NE | 97% | 1009hPa | |
5:00 am | 23 °C | 24 °C | 21 °C | 85% | Chance of Rain | 57% | 1 mm | 23 km/h NE | 99% | 1009hPa | |
6:00 am | 22 °C | 23 °C | 21 °C | 89% | Chance of Rain | 68% | 1 mm | 14 km/h NE | 99% | 1010hPa | |
7:00 am | 23 °C | 24 °C | 20 °C | 84% | Chance of Rain | 68% | 1 mm | 24 km/h NE | 98% | 1011hPa | |
8:00 am | 23 °C | 24 °C | 20 °C | 84% | Chance of Rain | 68% | 1 mm | 23 km/h NE | 98% | 1012hPa | |
9:00 am | 22 °C | 23 °C | 21 °C | 97% | Chance of Rain | 62% | 1 mm | 14 km/h NE | 98% | 1012hPa | |
10:00 am | 24 °C | 26 °C | 21 °C | 83% | Chance of Rain | 62% | 1 mm | 24 km/h NE | 99% | 1012hPa | |
11:00 am | 24 °C | 27 °C | 21 °C | 83% | Rain | 63% | 1 mm | 24 km/h NE | 100% | 1012hPa | |
12:00 pm | 24 °C | 27 °C | 22 °C | 87% | Rain | 80% | 1 mm | 14 km/h NE | 100% | 1011hPa | |
1:00 pm | 23 °C | 24 °C | 21 °C | 89% | Rain | 82% | 1 mm | 24 km/h NE | 100% | 1010hPa | |
2:00 pm | 23 °C | 24 °C | 21 °C | 92% | Rain | 82% | 1 mm | 24 km/h NE | 100% | 1009hPa | |
3:00 pm | 26 °C | 29 °C | 23 °C | 82% | Rain | 85% | 1 mm | 14 km/h NE | 100% | 1009hPa | |
4:00 pm | 23 °C | 24 °C | 21 °C | 92% | Rain | 85% | 1 mm | 24 km/h NE | 100% | 1009hPa | |
5:00 pm | 23 °C | 24 °C | 21 °C | 92% | Chance of Rain | 80% | 1 mm | 24 km/h NE | 99% | 1009hPa | |
6:00 pm | 25 °C | 28 °C | 22 °C | 83% | Chance of Rain | 58% | 1 mm | 16 km/h NE | 99% | 1010hPa | |
7:00 pm | 23 °C | 24 °C | 22 °C | 93% | Chance of Rain | 58% | 1 mm | 26 km/h NE | 97% | 1011hPa | |
8:00 pm | 23 °C | 24 °C | 21 °C | 90% | Chance of Rain | 57% | 1 mm | 26 km/h NE | 96% | 1012hPa | |
9:00 pm | 25 °C | 28 °C | 22 °C | 81% | Chance of Rain | 52% | 1 mm | 18 km/h NE | 93% | 1012hPa | |
10:00 pm | 23 °C | 24 °C | 21 °C | 88% | Chance of Rain | 52% | 1 mm | 26 km/h NE | 88% | 1012hPa | |
11:00 pm | 23 °C | 24 °C | 21 °C | 87% | Chance of Rain | 52% | 0 mm | 24 km/h NE | 85% | 1012hPa |
Source: Weather Underground BestForecast
Monday, November 16, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 25 °C | - | |
Max Temperature | 27 °C | - | - () |
Min Temperature | 23 °C | - | - () |
Cooling Degree Days | 12 | ||
Growing Degree Days | 28 (Base 50) | ||
Moisture | |||
Dew Point | 22 °C | ||
Average Humidity | 74 | ||
Maximum Humidity | 83 | ||
Minimum Humidity | 63 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1010.14 hPa | ||
Wind | |||
Wind Speed | 3 km/h () | ||
Max Wind Speed | 11 km/h | ||
Max Gust Speed | - | ||
Visibility | 6.6 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Month of November, 2015
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 32 °C | 31 °C | 27 °C | |
Mean Temperature | 28 °C | 27 °C | 25 °C | |
Min Temperature | 26 °C | 23 °C | 20 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 18 | 15 | 12 | 247 |
Growing Degree Days (base 50) | 33 | 30 | 28 | 486 |
Dew Point | ||||
Dew Point | 26 °C | 23 °C | 11 °C | |
Precipitation | ||||
Precipitation | 3.0 mm | 0.2 mm | 0.0 mm | 3.40 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 15 km/h | 3 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1015 hPa | 1012 hPa | 1008 hPa |
No comments:
Post a Comment