Local Weather Report and Forecast For: Kakinada
Dated :Nov 07, 2015
Today
11/08
20% / 0 mm
Partly cloudy early followed by cloudy skies overnight. Low around 25C. Winds NE at 15 to 30
|
|
|||||||||||||||||||||||||||||||||||||
| Today's Forecast:SKY CONDITION WOULD BE PARTLY CLOUDY. RAIN OR THUNDERSHOWERS MAY OCCUR IN PARTS OF CITY.MAXIMUM AND MINIMUM TEMPERATURES WOULD BE AROUND 33 AND 23 DEGREE CELSIUS RESPECTIVELY. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
![]() |
| Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 am | 26 °C | 28 °C | 23 °C | 83% | Partly Cloudy | 0% | 0 mm | 16 km/h ENE | 51% | 1015hPa | |
| 10:00 am | 28 °C | 32 °C | 22 °C | 70% | Partly Cloudy | 0% | 0 mm | 26 km/h ENE | 58% | 1014hPa | |
| 11:00 am | 28 °C | 32 °C | 22 °C | 69% | Mostly Cloudy | 0% | 0 mm | 27 km/h ENE | 63% | 1014hPa | |
| 12:00 pm | 30 °C | 35 °C | 23 °C | 68% | Partly Cloudy | 0% | 0 mm | 19 km/h ENE | 59% | 1013hPa | |
| 1:00 pm | 29 °C | 32 °C | 22 °C | 68% | Partly Cloudy | 0% | 0 mm | 27 km/h ENE | 57% | 1012hPa | |
| 2:00 pm | 28 °C | 32 °C | 22 °C | 69% | Mostly Cloudy | 0% | 0 mm | 26 km/h ENE | 66% | 1012hPa | |
| 3:00 pm | 31 °C | 36 °C | 23 °C | 62% | Partly Cloudy | 0% | 0 mm | 18 km/h ENE | 59% | 1011hPa | |
| 4:00 pm | 28 °C | 31 °C | 22 °C | 71% | Partly Cloudy | 1% | 0 mm | 24 km/h ENE | 47% | 1011hPa | |
| 5:00 pm | 27 °C | 30 °C | 22 °C | 73% | Partly Cloudy | 1% | 0 mm | 24 km/h ENE | 46% | 1012hPa | |
| 6:00 pm | 29 °C | 33 °C | 22 °C | 65% | Partly Cloudy | 1% | 0 mm | 18 km/h ENE | 47% | 1012hPa | |
| 7:00 pm | 27 °C | 30 °C | 22 °C | 74% | Partly Cloudy | 1% | 0 mm | 24 km/h ENE | 37% | 1013hPa | |
| 8:00 pm | 27 °C | 30 °C | 22 °C | 74% | Partly Cloudy | 2% | 0 mm | 23 km/h ENE | 59% | 1013hPa | |
| 9:00 pm | 29 °C | 32 °C | 22 °C | 68% | Mostly Cloudy | 2% | 0 mm | 18 km/h ENE | 71% | 1014hPa | |
| 10:00 pm | 27 °C | 29 °C | 22 °C | 76% | Mostly Cloudy | 2% | 0 mm | 23 km/h ENE | 69% | 1014hPa | |
| 11:00 pm | 27 °C | 29 °C | 22 °C | 77% | Mostly Cloudy | 3% | 0 mm | 21 km/h ENE | 77% | 1014hPa | |
Saturday, November 7, 2015
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 27 °C | - | |
| Max Temperature | 31 °C | - | - () |
| Min Temperature | 23 °C | - | - () |
| Cooling Degree Days | 16 | ||
| Growing Degree Days | 31 (Base 50) | ||
| Moisture | |||
| Dew Point | 23 °C | ||
| Average Humidity | 74 | ||
| Maximum Humidity | 95 | ||
| Minimum Humidity | 58 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1012.37 hPa | ||
| Wind | |||
| Wind Speed | 3 km/h () | ||
| Max Wind Speed | 9 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
| Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:30 AM | 24 °C | 23 °C | 92% | 1011 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
| 5:30 AM | 24 °C | 23 °C | 95% | 1011 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
| 8:30 AM | 27 °C | 24 °C | 79% | 1014 hPa | 10 km | NE | 7.4 km/h / | - | - | Scattered Clouds | |
| 11:30 AM | 30 °C | 24 °C | 58% | 1014 hPa | 10 km | East | 5.6 km/h / | - | - | Scattered Clouds | |
| 2:30 PM | 31 °C | 25 °C | 64% | 1011 hPa | 10 km | NE | 5.6 km/h / | - | - | Scattered Clouds | |
| 5:30 PM | 28 °C | 24 °C | 71% | 1011 hPa | 10 km | East | 9.3 km/h / | - | - | Scattered Clouds | |
| 8:30 PM | 28 °C | 22 °C | 64% | 1013 hPa | 4 km | NE | 9.3 km/h / | - | - | Scattered Clouds | |
| 11:30 PM | 28 °C | 23 °C | 67% | 1014 hPa | 4 km | NE | 7.4 km/h / | - | - | Scattered Clouds |
Month of November, 2015
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 32 °C | 30 °C | 25 °C | |
| Mean Temperature | 28 °C | 27 °C | 25 °C | |
| Min Temperature | 25 °C | 24 °C | 23 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 18 | 16 | 12 | 130 |
| Growing Degree Days (base 50) | 33 | 31 | 27 | 247 |
| Dew Point | ||||
| Dew Point | 25 °C | 24 °C | 22 °C | |
| Precipitation | ||||
| Precipitation | 0.2 mm | 0.0 mm | 0.0 mm | 0.20 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 15 km/h | 3 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1014 hPa | 1012 hPa | 1008 hPa | |

No comments:
Post a Comment