Local Weather Report and Forecast For: Kakinada
Dated :Nov 20, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be generally cloudy. Rain/thundershowers may occur.Maximum & Minimum temperatures would be around 29 and 22 deg.cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
INDIA METEOROLOGICAL DEPARTMENT NWP MODELS BASED DISTRICT LEVEL WEATHER PREDICTION ISSUED ON: 20-11-2015 VALID TILL 08:30 IST OF THE NEXT 5 DAYS DISTRICT : EAST-GODAVARI STATE : ANDRA-PRADESH ------------------- ------------------- ------------------- ------------------- ------------------- ------------------- PARAMETERS ENSEMBLE FCST ---------------------------------------------------------------------------------------------------- DAY-1 DAY-2 DAY-3 DAY-4 DAY-5 21/11 22/11 23/11 24/11 25/11 ------------------- ------------------- ------------------- ------------------- ------------------- ------------------- Rainfall (mm) 3 0 0 0 0 Max Temperature ( deg C) 28 28 28 28 28 Min Temperature ( deg C) 17 17 16 15 14 Total cloud cover (octa) 2 3 6 5 0 Max Relative Humidity (%) 78 83 82 84 86 Min Relative Humidity (%) 54 47 47 45 42 Wind speed (kmph) 009 008 007 005 004 Wind direction (deg) 112 106 103 98 101 ------------------ ------------------- ------------------- ------------------- ------------------- ------------------- NOTE: -99.0 ........ NO DATA
Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
7:00 am | 24 °C | 24 °C | 20 °C | 81% | Clear | 0% | 0 mm | 13 km/h NE | 29% | 1014hPa | |
8:00 am | 25 °C | 25 °C | 21 °C | 78% | Clear | 0% | 0 mm | 14 km/h ENE | 29% | 1014hPa | |
9:00 am | 24 °C | 24 °C | 22 °C | 86% | Clear | 0% | 0 mm | 6 km/h ENE | 29% | 1014hPa | |
10:00 am | 28 °C | 31 °C | 23 °C | 74% | Clear | 0% | 0 mm | 19 km/h ENE | 29% | 1014hPa | |
11:00 am | 28 °C | 31 °C | 23 °C | 73% | Clear | 1% | 0 mm | 21 km/h ENE | 25% | 1014hPa | |
12:00 pm | 29 °C | 33 °C | 23 °C | 72% | Clear | 1% | 0 mm | 10 km/h ENE | 23% | 1013hPa | |
1:00 pm | 28 °C | 31 °C | 22 °C | 70% | Clear | 2% | 0 mm | 21 km/h ENE | 17% | 1012hPa | |
2:00 pm | 27 °C | 30 °C | 22 °C | 71% | Clear | 1% | 0 mm | 19 km/h ENE | 11% | 1011hPa | |
3:00 pm | 29 °C | 33 °C | 22 °C | 66% | Clear | 2% | 0 mm | 8 km/h ENE | 12% | 1011hPa | |
4:00 pm | 26 °C | 29 °C | 22 °C | 77% | Clear | 2% | 0 mm | 18 km/h ENE | 10% | 1011hPa | |
5:00 pm | 26 °C | 28 °C | 22 °C | 80% | Clear | 3% | 0 mm | 16 km/h ENE | 8% | 1011hPa | |
6:00 pm | 27 °C | 31 °C | 23 °C | 75% | Clear | 3% | 0 mm | 6 km/h E | 6% | 1012hPa | |
7:00 pm | 25 °C | 28 °C | 22 °C | 83% | Clear | 3% | 0 mm | 16 km/h ENE | 9% | 1013hPa | |
8:00 pm | 25 °C | 28 °C | 22 °C | 83% | Clear | 3% | 0 mm | 16 km/h ENE | 9% | 1013hPa | |
9:00 pm | 27 °C | 30 °C | 23 °C | 78% | Clear | 4% | 0 mm | 6 km/h ENE | 9% | 1014hPa | |
10:00 pm | 24 °C | 27 °C | 22 °C | 86% | Clear | 4% | 0 mm | 13 km/h ENE | 9% | 1014hPa | |
11:00 pm | 24 °C | 27 °C | 22 °C | 87% | Clear | 4% | 0 mm | 13 km/h NE | 10% | 1014hPa |
Source: Weather Underground BestForecast
Friday, November 20, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 26 °C | - | |
Max Temperature | 29 °C | - | - () |
Min Temperature | 22 °C | - | - () |
Cooling Degree Days | 13 | ||
Growing Degree Days | 28 (Base 50) | ||
Moisture | |||
Dew Point | 21 °C | ||
Average Humidity | 74 | ||
Maximum Humidity | 98 | ||
Minimum Humidity | 47 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1012.75 hPa | ||
Wind | |||
Wind Speed | 5 km/h () | ||
Max Wind Speed | 11 km/h | ||
Max Gust Speed | - | ||
Visibility | 8.5 kilometers | ||
Events | Rain |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Month of November, 2015
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 32 °C | 29 °C | 22 °C | |
Mean Temperature | 28 °C | 26 °C | 20 °C | |
Min Temperature | 26 °C | 22 °C | 19 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 18 | 14 | 4 | 294 |
Growing Degree Days (base 50) | 33 | 29 | 18 | 608 |
Dew Point | ||||
Dew Point | 26 °C | 22 °C | 11 °C | |
Precipitation | ||||
Precipitation | 33.0 mm | 2.7 mm | 0.0 mm | 57.40 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 18 km/h | 4 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1015 hPa | 1012 hPa | 1008 hPa |
No comments:
Post a Comment