Local Weather Report and Forecast For: Kakinada
Dated :Nov 23, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:SKY CONDITION WOULD BE PARTLY CLOUDY. RAIN OR THUNDERSHOWERS MAY OCCUR IN PARTS OF CITY. MAXIMUM AND MINIMUM TEMPERATURES WOULD BE AROUND 31 AND 22 DEGREE CELSIUS. | ||||||||||||||||||||||||||||||||||||||
|
INDIA METEOROLOGICAL DEPARTMENT NWP MODELS BASED DISTRICT LEVEL WEATHER PREDICTION ISSUED ON: 23-11-2015 VALID TILL 08:30 IST OF THE NEXT 5 DAYS DISTRICT : EAST-GODAVARI STATE : ANDRA-PRADESH ------------------- ------------------- ------------------- ------------------- ------------------- ------------------- PARAMETERS ENSEMBLE FCST ---------------------------------------------------------------------------------------------------- DAY-1 DAY-2 DAY-3 DAY-4 DAY-5 24/11 25/11 26/11 27/11 28/11 ------------------- ------------------- ------------------- ------------------- ------------------- ------------------- Rainfall (mm) 0 0 0 0 0 Max Temperature ( deg C) 28 28 28 28 28 Min Temperature ( deg C) 15 14 13 13 14 Total cloud cover (octa) 2 2 1 2 2 Max Relative Humidity (%) 89 86 79 83 85 Min Relative Humidity (%) 49 47 41 39 41 Wind speed (kmph) 006 005 004 004 007 Wind direction (deg) 98 102 88 91 117 ------------------ ------------------- ------------------- ------------------- ------------------- ------------------- NOTE: -99.0 ........ NO DATA
Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 25 °C | 25 °C | 23 °C | 91% | Clear | 0% | 0 mm | 0 km/h ENE | 19% | 1014hPa | |
1:00 am | 23 °C | 23 °C | 22 °C | 93% | Clear | 0% | 0 mm | 6 km/h NE | 20% | 1014hPa | |
2:00 am | 23 °C | 23 °C | 22 °C | 94% | Partly Cloudy | 0% | 0 mm | 6 km/h NE | 30% | 1013hPa | |
3:00 am | 23 °C | 23 °C | 22 °C | 93% | Partly Cloudy | 3% | 0 mm | 0 km/h NE | 31% | 1013hPa | |
4:00 am | 23 °C | 23 °C | 22 °C | 95% | Partly Cloudy | 4% | 0 mm | 6 km/h NE | 33% | 1013hPa | |
5:00 am | 23 °C | 25 °C | 22 °C | 93% | Partly Cloudy | 6% | 0 mm | 8 km/h NE | 34% | 1013hPa | |
6:00 am | 23 °C | 25 °C | 22 °C | 96% | Partly Cloudy | 5% | 0 mm | 0 km/h NE | 37% | 1014hPa | |
7:00 am | 25 °C | 28 °C | 23 °C | 85% | Partly Cloudy | 5% | 0 mm | 13 km/h NE | 40% | 1014hPa | |
8:00 am | 26 °C | 29 °C | 23 °C | 82% | Partly Cloudy | 4% | 0 mm | 14 km/h ENE | 41% | 1015hPa | |
9:00 am | 26 °C | 28 °C | 23 °C | 86% | Partly Cloudy | 3% | 0 mm | 3 km/h ENE | 39% | 1015hPa | |
10:00 am | 28 °C | 31 °C | 22 °C | 74% | Partly Cloudy | 2% | 0 mm | 14 km/h ENE | 31% | 1015hPa | |
11:00 am | 28 °C | 31 °C | 22 °C | 71% | Clear | 2% | 0 mm | 14 km/h ENE | 25% | 1014hPa | |
12:00 pm | 29 °C | 33 °C | 23 °C | 70% | Clear | 2% | 0 mm | 3 km/h ENE | 14% | 1013hPa | |
1:00 pm | 28 °C | 31 °C | 22 °C | 71% | Clear | 2% | 0 mm | 14 km/h E | 14% | 1012hPa | |
2:00 pm | 27 °C | 31 °C | 22 °C | 73% | Clear | 2% | 0 mm | 14 km/h E | 16% | 1012hPa | |
3:00 pm | 29 °C | 34 °C | 23 °C | 68% | Clear | 2% | 0 mm | 3 km/h E | 23% | 1011hPa | |
4:00 pm | 26 °C | 28 °C | 22 °C | 79% | Clear | 3% | 0 mm | 11 km/h E | 25% | 1011hPa | |
5:00 pm | 25 °C | 28 °C | 22 °C | 83% | Clear | 3% | 0 mm | 10 km/h E | 28% | 1012hPa | |
6:00 pm | 27 °C | 30 °C | 22 °C | 76% | Partly Cloudy | 3% | 0 mm | 0 km/h E | 30% | 1012hPa | |
7:00 pm | 24 °C | 27 °C | 22 °C | 85% | Partly Cloudy | 3% | 0 mm | 8 km/h E | 33% | 1013hPa | |
8:00 pm | 24 °C | 27 °C | 22 °C | 88% | Partly Cloudy | 3% | 0 mm | 8 km/h E | 36% | 1014hPa | |
9:00 pm | 26 °C | 28 °C | 22 °C | 83% | Partly Cloudy | 4% | 0 mm | 0 km/h ENE | 36% | 1015hPa | |
10:00 pm | 23 °C | 25 °C | 22 °C | 90% | Partly Cloudy | 4% | 0 mm | 6 km/h ENE | 35% | 1015hPa | |
11:00 pm | 23 °C | 24 °C | 22 °C | 91% | Partly Cloudy | 4% | 0 mm | 6 km/h NE | 33% | 1015hPa |
Source: Weather Underground BestForecast
Yesterday's Extremes
Country Highs | Country Lows |
---|---|
|
No comments:
Post a Comment