INDIA METEOROLOGICAL DEPARTMENT NWP MODELS BASED DISTRICT LEVEL WEATHER PREDICTION ISSUED ON: 25-11-2015 VALID TILL 08:30 IST OF THE NEXT 5 DAYS DISTRICT : EAST-GODAVARI STATE : ANDRA-PRADESH ------------------- ------------------- ------------------- ------------------- ------------------- ------------------- PARAMETERS ENSEMBLE FCST ---------------------------------------------------------------------------------------------------- DAY-1 DAY-2 DAY-3 DAY-4 DAY-5 26/11 27/11 28/11 29/11 30/11 ------------------- ------------------- ------------------- ------------------- ------------------- ------------------- Rainfall (mm) 0 0 0 0 7 Max Temperature ( deg C) 28 28 28 28 28 Min Temperature ( deg C) 13 13 14 15 14 Total cloud cover (octa) 3 3 4 6 7 Max Relative Humidity (%) 86 86 88 77 86 Min Relative Humidity (%) 49 45 45 45 53 Wind speed (kmph) 005 005 007 011 009 Wind direction (deg) 131 89 103 82 106 ------------------ ------------------- ------------------- ------------------- ------------------- ------------------- NOTE: -99.0 ........ NO DATAKAKINADA WEATHER FORECAST
Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 23 °C | 23 °C | 21 °C | 87% | Clear | 0% | 0 mm | 0 km/h NNE | 16% | 1014hPa | |
1:00 am | 22 °C | 22 °C | 21 °C | 92% | Clear | 0% | 0 mm | 8 km/h NNE | 16% | 1013hPa | |
2:00 am | 22 °C | 22 °C | 21 °C | 93% | Clear | 0% | 0 mm | 6 km/h NNE | 12% | 1013hPa | |
3:00 am | 22 °C | 22 °C | 21 °C | 92% | Clear | 2% | 0 mm | 0 km/h NNE | 10% | 1013hPa | |
4:00 am | 21 °C | 21 °C | 21 °C | 95% | Clear | 3% | 0 mm | 6 km/h NNE | 9% | 1012hPa | |
5:00 am | 22 °C | 22 °C | 20 °C | 92% | Clear | 3% | 0 mm | 6 km/h NE | 12% | 1013hPa | |
6:00 am | 22 °C | 23 °C | 21 °C | 92% | Clear | 4% | 0 mm | 0 km/h NE | 12% | 1013hPa | |
7:00 am | 24 °C | 27 °C | 21 °C | 83% | Clear | 4% | 0 mm | 10 km/h NE | 12% | 1014hPa | |
8:00 am | 26 °C | 28 °C | 22 °C | 78% | Clear | 3% | 0 mm | 11 km/h ENE | 6% | 1014hPa | |
9:00 am | 25 °C | 28 °C | 22 °C | 82% | Clear | 2% | 0 mm | 0 km/h ENE | 6% | 1014hPa | |
10:00 am | 27 °C | 29 °C | 21 °C | 70% | Clear | 2% | 0 mm | 11 km/h ENE | 7% | 1014hPa | |
11:00 am | 28 °C | 30 °C | 21 °C | 68% | Clear | 1% | 0 mm | 11 km/h E | 6% | 1014hPa | |
12:00 pm | 29 °C | 32 °C | 22 °C | 68% | Clear | 1% | 0 mm | 2 km/h E | 6% | 1013hPa | |
1:00 pm | 27 °C | 30 °C | 21 °C | 67% | Clear | 1% | 0 mm | 13 km/h E | 5% | 1012hPa | |
2:00 pm | 27 °C | 29 °C | 21 °C | 69% | Clear | 1% | 0 mm | 11 km/h E | 4% | 1011hPa | |
3:00 pm | 29 °C | 33 °C | 22 °C | 66% | Clear | 1% | 0 mm | 0 km/h E | 4% | 1011hPa | |
4:00 pm | 26 °C | 28 °C | 21 °C | 77% | Clear | 2% | 0 mm | 8 km/h ESE | 4% | 1011hPa | |
5:00 pm | 24 °C | 27 °C | 21 °C | 81% | Clear | 3% | 0 mm | 8 km/h ESE | 5% | 1011hPa | |
6:00 pm | 26 °C | 29 °C | 22 °C | 76% | Clear | 3% | 0 mm | 0 km/h ESE | 8% | 1012hPa | |
7:00 pm | 23 °C | 25 °C | 21 °C | 86% | Clear | 3% | 0 mm | 8 km/h E | 11% | 1013hPa | |
8:00 pm | 23 °C | 24 °C | 21 °C | 89% | Clear | 3% | 0 mm | 8 km/h E | 15% | 1013hPa | |
9:00 pm | 24 °C | 27 °C | 22 °C | 83% | Clear | 3% | 0 mm | 2 km/h E | 15% | 1013hPa | |
10:00 pm | 22 °C | 23 °C | 21 °C | 91% | Clear | 3% | 0 mm | 8 km/h E | 11% | 1013hPa | |
11:00 pm | 22 °C | 23 °C | 21 °C | 90% | Clear | 3% | 0 mm | 8 km/h ESE | 9% | 1013hPa |
Wednesday, November 25, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 26 °C | - | |
Max Temperature | 30 °C | - | - () |
Min Temperature | 23 °C | - | - () |
Cooling Degree Days | 16 | ||
Growing Degree Days | 30 (Base 50) | ||
Moisture | |||
Dew Point | 23 °C | ||
Average Humidity | 77 | ||
Maximum Humidity | 90 | ||
Minimum Humidity | 64 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1013.14 hPa | ||
Wind | |||
Wind Speed | 0 km/h () | ||
Max Wind Speed | 0 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.4 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 25 °C | 24 °C | 90% | 1013 hPa | 4 km | Calm | Calm | - | - | Clear | |
5:30 AM | 24 °C | 23 °C | 90% | 1012 hPa | 4 km | Calm | Calm | - | - | Clear | |
8:30 AM | 25 °C | 23 °C | 84% | 1015 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
11:30 AM | 30 °C | 24 °C | 65% | 1014 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
2:30 PM | 30 °C | 24 °C | 64% | 1012 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
5:30 PM | 27 °C | 22 °C | 68% | 1012 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
8:30 PM | 26 °C | 22 °C | 75% | 1014 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds |
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 32 °C | 30 °C | 23 °C | |
Mean Temperature | 28 °C | 26 °C | 20 °C | |
Min Temperature | 26 °C | 22 °C | 19 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 18 | 14 | 4 | 359 |
Growing Degree Days (base 50) | 33 | 29 | 18 | 734 |
Dew Point | ||||
Dew Point | 26 °C | 23 °C | 11 °C | |
Precipitation | ||||
Precipitation | 33.0 mm | 2.3 mm | 0.0 mm | 57.40 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 18 km/h | 4 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1015 hPa | 1012 hPa | 1008 hPa |
Monthly Weather History Graph
Daily Weather History & Observations
2015 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 29 | 26 | 23 | 25 | 24 | 24 | 97 | 87 | 73 | 1012 | 1010.37 | 1008 | 10.0 | 7.0 | 4.0 | 15 | 6 | - | 0.0 | Rain |
2 | 31 | 27 | 23 | 25 | 24 | 23 | 91 | 77 | 61 | 1014 | 1012.25 | 1011 | 10.0 | 7.0 | 4.0 | 7 | 4 | - | 0.0 | |
3 | 32 | 28 | 24 | 25 | 24 | 24 | 92 | 78 | 62 | 1014 | 1012.38 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 3 | - | 0.2 | |
4 | 32 | 28 | 24 | 25 | 24 | 23 | 92 | 76 | 61 | 1014 | 1012.00 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
5 | 32 | 28 | 24 | 25 | 24 | 24 | 88 | 75 | 57 | 1014 | 1012.00 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
6 | 32 | 28 | 23 | 25 | 24 | 23 | 91 | 76 | 61 | 1013 | 1011.25 | 1009 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
7 | 31 | 27 | 23 | 25 | 23 | 22 | 95 | 74 | 58 | 1014 | 1012.37 | 1011 | 10.0 | 7.0 | 4.0 | 9 | 4 | - | 0.0 | |
8 | 31 | 28 | 24 | 24 | 23 | 22 | 83 | 69 | 50 | 1014 | 1012.38 | 1011 | 10.0 | 7.0 | 4.0 | 11 | 5 | - | 0.0 | |
9 | 29 | 28 | 26 | 26 | 24 | 23 | 100 | 84 | 71 | 1013 | 1011.63 | 1010 | 10.0 | 7.0 | 4.0 | 11 | 9 | - | 3.0 | Rain |
10 | 29 | 26 | 22 | 23 | 22 | 20 | 92 | 74 | 58 | 1012 | 1010.38 | 1009 | 10.0 | 6.3 | 4.0 | 11 | 8 | - | 0.2 | Rain |
11 | 31 | 26 | 22 | 24 | 22 | 21 | 92 | 73 | 50 | 1013 | 1011.25 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
12 | 31 | 26 | 22 | 22 | 20 | 11 | 92 | 65 | 19 | 1014 | 1013.00 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
13 | 32 | 26 | 21 | 22 | 21 | 20 | 91 | 69 | 51 | 1015 | 1013.63 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
14 | 30 | 25 | 20 | 24 | 22 | 19 | 85 | 74 | 60 | 1014 | 1011.88 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
15 | 31 | 26 | 21 | 24 | 22 | 20 | 87 | 70 | 57 | 1012 | 1010.50 | 1009 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
16 | 27 | 25 | 23 | 24 | 22 | 21 | 83 | 74 | 63 | 1013 | 1010.12 | 1009 | 10.0 | 6.3 | 4.0 | 11 | 3 | - | 1.0 | |
17 | 23 | 20 | 19 | 21 | 20 | 18 | 92 | 86 | 65 | 1012 | 1010.12 | 1008 | 10.0 | 4.8 | 4.0 | 15 | 10 | - | 33.0 | Rain |
18 | 28 | 24 | 20 | 23 | 22 | 20 | 91 | 77 | 65 | 1013 | 1011.25 | 1010 | 10.0 | 7.0 | 4.0 | 15 | 9 | - | 0.0 | |
19 | 27 | 26 | 24 | 24 | 22 | 21 | 97 | 80 | 65 | 1014 | 1012.50 | 1011 | 10.0 | 7.0 | 4.0 | 18 | 13 | - | 20.0 | Rain |
20 | 29 | 26 | 22 | 23 | 21 | 18 | 98 | 74 | 47 | 1014 | 1012.75 | 1011 | 10.0 | 8.5 | 4.0 | 11 | 7 | - | 0.0 | Rain |
21 | 30 | 26 | 21 | 24 | 22 | 20 | 84 | 74 | 62 | 1014 | 1012.62 | 1011 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
22 | 30 | 26 | 22 | 24 | 23 | 21 | 92 | 80 | 64 | 1014 | 1012.62 | 1011 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
23 | 30 | 26 | 23 | 24 | 23 | 22 | 92 | 80 | 57 | 1015 | 1013.50 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
24 | 31 | 27 | 23 | 24 | 24 | 22 | 94 | 80 | 65 | 1015 | 1013.38 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
25 | 30 | 26 | 23 | 24 | 23 | 22 | 90 | 77 | 64 | 1015 | 1013.14 | 1012 | 10.0 | 7.4 | 4.0 | 0 | 0 | - | 0.0 |
No comments:
Post a Comment