Weather Report and Forecast For: Kakinada
Dated :Nov 06, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be partly cloudy. Rain/Thundershowers may occur in parts of city. Maximum & Minimum tamparature would be around 32 and 24 deg. cel. respectively. | ||||||||||||||||||||||||||||||||||||||
|
Today
11/07
0% / 0 mm
Partly cloudy. Low 24C. Winds NE at 15 to 25 km/h.
Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 25 °C | 25 °C | 23 °C | 89% | Partly Cloudy | 0% | 0 mm | 5 km/h NE | 34% | 1013hPa | |
7:00 am | 27 °C | 29 °C | 23 °C | 82% | Partly Cloudy | 0% | 0 mm | 14 km/h NE | 32% | 1013hPa | |
8:00 am | 27 °C | 31 °C | 23 °C | 76% | Clear | 0% | 0 mm | 16 km/h NE | 29% | 1014hPa | |
9:00 am | 27 °C | 30 °C | 23 °C | 83% | Clear | 0% | 0 mm | 10 km/h ENE | 28% | 1014hPa | |
10:00 am | 29 °C | 33 °C | 22 °C | 68% | Clear | 0% | 0 mm | 18 km/h ENE | 27% | 1014hPa | |
11:00 am | 29 °C | 33 °C | 22 °C | 65% | Clear | 0% | 0 mm | 18 km/h ENE | 27% | 1013hPa | |
12:00 pm | 31 °C | 36 °C | 23 °C | 66% | Clear | 0% | 0 mm | 11 km/h ENE | 27% | 1013hPa | |
1:00 pm | 29 °C | 33 °C | 22 °C | 67% | Clear | 1% | 0 mm | 19 km/h ENE | 25% | 1012hPa | |
2:00 pm | 28 °C | 32 °C | 22 °C | 70% | Clear | 1% | 0 mm | 19 km/h E | 19% | 1011hPa | |
3:00 pm | 31 °C | 36 °C | 23 °C | 63% | Clear | 1% | 0 mm | 11 km/h E | 17% | 1011hPa | |
4:00 pm | 27 °C | 31 °C | 23 °C | 75% | Clear | 2% | 0 mm | 18 km/h E | 15% | 1011hPa | |
5:00 pm | 27 °C | 30 °C | 23 °C | 77% | Clear | 2% | 0 mm | 18 km/h E | 15% | 1011hPa | |
6:00 pm | 29 °C | 33 °C | 23 °C | 69% | Clear | 2% | 0 mm | 11 km/h ENE | 17% | 1011hPa | |
7:00 pm | 27 °C | 29 °C | 23 °C | 79% | Clear | 2% | 0 mm | 18 km/h ENE | 18% | 1012hPa | |
8:00 pm | 26 °C | 29 °C | 23 °C | 80% | Partly Cloudy | 2% | 0 mm | 18 km/h ENE | 30% | 1013hPa | |
9:00 pm | 28 °C | 32 °C | 23 °C | 74% | Clear | 3% | 0 mm | 11 km/h ENE | 21% | 1014hPa | |
10:00 pm | 26 °C | 29 °C | 23 °C | 84% | Clear | 4% | 0 mm | 16 km/h ENE | 24% | 1014hPa | |
11:00 pm | 26 °C | 28 °C | 23 °C | 85% | Partly Cloudy | 4% | 0 mm | 16 km/h NE | 46% | 1014hPa |
Friday, November 6, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 28 °C | - | |
Max Temperature | 32 °C | - | - () |
Min Temperature | 23 °C | - | - () |
Cooling Degree Days | 18 | ||
Growing Degree Days | 32 (Base 50) | ||
Moisture | |||
Dew Point | 24 °C | ||
Average Humidity | 76 | ||
Maximum Humidity | 91 | ||
Minimum Humidity | 61 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1011.25 hPa | ||
Wind | |||
Wind Speed | 1 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 26 °C | 24 °C | 89% | 1011 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
5:30 AM | 24 °C | 23 °C | 91% | 1011 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
8:30 AM | 27 °C | 24 °C | 81% | 1013 hPa | 10 km | NE | 3.7 km/h / | - | - | Scattered Clouds | |
11:30 AM | 31 °C | 25 °C | 61% | 1012 hPa | 10 km | NE | 5.6 km/h / | - | - | Scattered Clouds | |
2:30 PM | 31 °C | 25 °C | 61% | 1009 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
5:30 PM | 28 °C | 24 °C | 72% | 1010 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
8:30 PM | 28 °C | 24 °C | 73% | 1012 hPa | 4 km | NE | 5.6 km/h / | - | - | Scattered Clouds | |
11:30 PM | 27 °C | 24 °C | 79% | 1012 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds |
Month of November, 2015
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 32 °C | 30 °C | 24 °C | |
Mean Temperature | 28 °C | 27 °C | 24 °C | |
Min Temperature | 24 °C | 24 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 18 | 16 | 10 | 112 |
Growing Degree Days (base 50) | 33 | 31 | 25 | 214 |
Dew Point | ||||
Dew Point | 25 °C | 24 °C | 23 °C | |
Precipitation | ||||
Precipitation | 0.2 mm | 0.0 mm | 0.0 mm | 0.20 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 15 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1014 hPa | 1012 hPa | 1008 hPa |
Monthly Weather History Graph
Daily Weather History & Observations
2015 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 29 | 26 | 23 | 25 | 24 | 24 | 97 | 87 | 73 | 1012 | 1010.37 | 1008 | 10.0 | 7.0 | 4.0 | 15 | 6 | - | 0.0 | Rain |
2 | 31 | 27 | 23 | 25 | 24 | 23 | 91 | 77 | 61 | 1014 | 1012.25 | 1011 | 10.0 | 7.0 | 4.0 | 7 | 4 | - | 0.0 | |
3 | 32 | 28 | 24 | 25 | 24 | 24 | 92 | 78 | 62 | 1014 | 1012.38 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 3 | - | 0.2 | |
4 | 32 | 28 | 24 | 25 | 24 | 23 | 92 | 76 | 61 | 1014 | 1012.00 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
5 | 32 | 28 | 24 | 25 | 24 | 24 | 88 | 75 | 57 | 1014 | 1012.00 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
6 | 32 | 28 | 23 | 25 | 24 | 23 | 91 | 76 | 61 | 1013 | 1011.25 | 1009 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 |
No comments:
Post a Comment