In accordance with Articles 4 and 12 of the Climate Change Convention, and the relevant decisions of the Conference of the Parties, countries that are Parties to the Convention submit national greenhouse gas (GHG) inventories to the Climate Change secretariat. These submissions are made in accordance with the reporting requirements adopted under the Convention, such as The UNFCCC Reporting Guidelines on Annex I Inventories (document FCCC/SBSTA/2004/8) for Annex I Parties and Guidelines for the preparation of national communications for non-Annex I Parites (decision 17/CP.8). The inventory data are provided in the annual GHG inventory submissions by Annex I Parties and in the national communications under the Convention by non-Annex I Parties.
The GHG data reported by Parties contain estimates for direct greenhouse gases, such as:
CO2 - Carbon dioxide
CH4 - Methane
N2O - Nitrous oxide
PFCs - Perfluorocarbons
HFCs - Hydrofluorocarbons
SF6 - Sulphur hexafluoride
as well as for the indrect greenhouse gases such as SO2, NOx, CO and NMVOC.
List of countries by 2010 emissions
Country | GHG emissions (MtCO2e) | Percentage of global total (%) |
---|---|---|
World | 42,669.72 | 100 % |
European Union (15)[2] | 3,733.60 | 8.7 % |
European Union (28)[3] | 4,663.41 | 10.9 % |
Afghanistan | 26.54 | 0.1 % |
Albania | 7.10 | 0 % |
Algeria | 165.24 | 0.4 % |
Angola | 222.22 | 0.5 % |
Antigua and Barbuda | 1.05 | 0 % |
Argentina | 363.79 | 0.9 % |
Armenia | 7.12 | 0 % |
Australia | 560.64 | 1.3 % |
Austria | 85.06 | 0.2 % |
Azerbaijan | 58.53 | 0.1 % |
Bahamas | 2.73 | 0 % |
Bahrain | 27.95 | 0.1 % |
Bangladesh | 487.50 | 0.3 % |
Barbados | 3.55 | 0 % |
Belarus | 97.63 | 0.2 % |
Belgium | 129.86 | 0.3 % |
Belize | 8.95 | 0 % |
Benin | 17.41 | 0 % |
Bhutan | 1.41 | 0 % |
Bolivia | 62.08 | 0.1 % |
Bosnia and Herzegovina | 27.22 | 0.1 % |
Botswana | 11.72 | 0 % |
Brazil | 1,104.64 | 2.6 % |
Brunei | 20.93 | 0 % |
Bulgaria | 61.19 | 0.1 % |
Burkina Faso | 20.34 | 0 % |
Burundi | 37.17 | 0.1 % |
Cambodia | 26.05 | 0.1 % |
Cameroon | 89.80 | 0.2 % |
Canada | 710.72 | 1.7 % |
Cape Verde | 0.72 | 0 % |
Central African Republic | 89.50 | 0.2 % |
Chad | 38.09 | 0.1 % |
Chile | 94.14 | 0.2 % |
China | 9,679.30 | 22.7 % |
Colombia | 170.94 | 0.4 % |
Comoros | 0.28 | 0 % |
Republic of the Congo | 13.35 | 0 % |
Democratic Republic of the Congo | 171.26 | 0.4 % |
Cook Islands | 0.12 | 0 % |
Costa Rica | 15.22 | 0 % |
Ivory Coast | 56.74 | 0.1 % |
Croatia | 27.48 | 0.1 % |
Cuba | 55.54 | 0.1 % |
Cyprus | 8.87 | 0 % |
Czech Republic | 136.26 | 0.3 % |
Denmark | 59.00 | 0.1 % |
Djibouti | 1.17 | 0 % |
Dominica | 0.23 | 0 % |
Dominican Republic | 31.44 | 0.1 % |
Ecuador | 52.71 | 0.1 % |
Egypt | 276.58 | 0.6 % |
El Salvador | 12.79 | 0 % |
Equatorial Guinea | 20.29 | 0 % |
Eritrea | 5.69 | 0 % |
Estonia | 21.57 | 0.1 % |
Ethiopia | 123.05 | 0.3 % |
Fiji | 2.19 | 0 % |
Finland | 77.66 | 0.2 % |
France | 513.23 | 1.2 % |
Gabon | 6.27 | 0 % |
Gambia | 7.40 | 0 % |
Georgia | 12.98 | 0 % |
Germany | 903.98 | 2.1 % |
Ghana | 28.23 | 0.1 % |
Greece | 109.10 | 0.3 % |
Grenada | 1.92 | 0 % |
Guatemala | 34.73 | 0.1 % |
Guinea | 19.63 | 0 % |
Guinea-Bissau | 2.11 | 0 % |
Guyana | 3.93 | 0 % |
Haiti | 7.80 | 0 % |
Honduras | 19.60 | 0 % |
Hungary | 67.19 | 0.2 % |
Iceland | 2.98 | 0 % |
India | 2,432.18 | 5.7 % |
Indonesia | 814.71 | 1.9 % |
Iran | 698.38 | 1.6 % |
Iraq | 227.82 | 0.5 % |
Ireland | 61.19 | 0.1 % |
Israel | 86.99 | 0.2 % |
Italy | 496.27 | 1.2 % |
Jamaica | 11.23 | 0 % |
Japan | 1,257.10 | 2.9 % |
Jordan | 25.82 | 0.1 % |
Kazakhstan | 300.83 | 0.7 % |
Kenya | 47.47 | 0.1 % |
Kiribati | 0.08 | 0 % |
North Korea | 94.52 | 0.2 % |
South Korea | 661.69 | 1.6 % |
Kuwait | 191.88 | 0.4 % |
Kyrgyzstan | 10.07 | 0 % |
Laos | 21.82 | 0.1 % |
Latvia | 12.90 | 0 % |
Lebanon | 24.40 | 0.1 % |
Lesotho | 2.74 | 0 % |
Liberia | 1.89 | 0 % |
Libya | 145.75 | 0.3 % |
Lithuania | 21.57 | 0.1 % |
Luxembourg | 12.14 | 0 % |
Macedonia | 12.39 | 0 % |
Madagascar | 48.45 | 0.1 % |
Malawi | 17.61 | 0 % |
Malaysia | 282.60 | 0.7 % |
Maldives | 1.16 | 0 % |
Mali | 25.73 | 0.1 % |
Malta | 3.01 | 0 % |
Mauritania | 9.39 | 0 % |
Mauritius | 5.96 | 0 % |
Mexico | 681.87 | 1.6 % |
Moldova | 12.67 | 0 % |
Mongolia | 28.27 | 0.1 % |
Montenegro | 3.50 | 0 % |
Morocco | 90.98 | 0.2 % |
Mozambique | 26.55 | 0.1 % |
Burma | 160.04 | 0.4 % |
Namibia | 15.52 | 0 % |
Nauru | 0.09 | 0 % |
Nepal | 37.37 | 0.1 % |
Netherlands | 218.03 | 0.5 % |
New Zealand | 71.27 | 0.2 % |
Nicaragua | 17.74 | 0 % |
Niger | 19.50 | 0 % |
Nigeria | 320.04 | 0.8 % |
Niue | 0.05 | 0 % |
Norway | 51.11 | 0.1 % |
Oman | 99.09 | 0.2 % |
Pakistan | 304.85 | 0.7 % |
Palau | 0.30 | 0 % |
Panama | 15.10 | 0 % |
Papua New Guinea | 10.80 | 0 % |
Paraguay | 40.62 | 0.1 % |
Peru | 79.68 | 0.2 % |
Philippines | 147.75 | 0.3 % |
Poland | 378.01 | 0.9 % |
Portugal | 73.68 | 0.2 % |
Qatar | 75.28 | 0.2 % |
Romania | 128.75 | 0.3 % |
Russia | 2,291.57 | 5.4 % |
Rwanda | 4.63 | 0 % |
Saint Kitts and Nevis | 0.36 | 0 % |
Saint Lucia | 1.11 | 0 % |
Saint Vincent and the Grenadines | 0.28 | 0 % |
Samoa | 0.40 | 0 % |
São Tomé and PrÃncipe | 0.17 | 0 % |
Saudi Arabia | 510.14 | 1.2 % |
Senegal | 22.45 | 0.1 % |
Serbia | 60.14 | 0.1 % |
Seychelles | 0.77 | 0 % |
Sierra Leone | 5.03 | 0 % |
Singapore | 70.05 | 0.2 % |
Slovakia | 43.46 | 0.1 % |
Slovenia | 19.55 | 0 % |
Solomon Islands | 0.54 | 0 % |
South Africa | 458.29 | 1.1 % |
Spain | 350.27 | 0.8 % |
Sri Lanka | 41.37 | 0.1 % |
Sudan | 165.90 | 0.4 % |
Suriname | 4.37 | 0 % |
Swaziland | 2.79 | 0 % |
Sweden | 62.01 | 0.1 % |
Switzerland | 53.94 | 0.1 % |
Syria | 95.13 | 0.2 % |
Taiwan | 278.34 | 0.7 % |
Tajikistan | 10.82 | 0 % |
Tanzania | 73.10 | 0.2 % |
Thailand | 346.34 | 0.8 % |
Togo | 8.29 | 0 % |
Tonga | 0.38 | 0 % |
Trinidad and Tobago | 45.72 | 0.1 % |
Tunisia | 35.06 | 0.1 % |
Turkey | 382.29 | 0.9 % |
Turkmenistan | 101.01 | 0.2 % |
Uganda | 27.90 | 0.1 % |
Ukraine | 380.89 | 0.9 % |
United Arab Emirates | 202.56 | 0.5 % |
United Kingdom | 582.11 | 1.4 % |
United States | 6,668.79 | 15.6 % |
Uruguay | 32.94 | 0.1 % |
Uzbekistan | 215.36 | 0.5 % |
Vanuatu | 0.61 | 0 % |
Venezuela | 284.99 | 0.7 % |
Vietnam | 263.98 | 0.6 % |
Yemen | 34.15 | 0.1 % |
Zambia | 67.70 | 0.2 % |
Zimbabwe | 20.24 | 0 % |
No comments:
Post a Comment