Local Weather Report and Forecast For: Kakinada
Dated :Aug 03, 2015
Today's Forecast:Sky
condition would be generally cloudy. Rain or thundershowers would
occur in parts of city. Maximum and minimum temperatures would be around
34 and 26 deg celsius respectively.
|
||||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky condition would be generally cloudy. Rain or thundershowers would occur in parts of city. Maximum and minimum temperatures would be around 34 and 26 deg celsius respectively. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 29 °C | - | |
| Max Temperature | 33 °C | - | - () |
| Min Temperature | 25 °C | - | - () |
| Cooling Degree Days | 20 | ||
| Growing Degree Days | 34 (Base 50) | ||
| Moisture | |||
| Dew Point | 25 °C | ||
| Average Humidity | 74 | ||
| Maximum Humidity | 95 | ||
| Minimum Humidity | 59 | ||
| Precipitation | |||
| Precipitation | 3.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1004.37 hPa | ||
| Wind | |||
| Wind Speed | 3 km/h () | ||
| Max Wind Speed | 9 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | Rain | ||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
No comments:
Post a Comment