A brief about EHSQ
Promotion of Environment, Health Safety and Quality for Good Governance of good govt., Organization, Company, Industry, Institution DEDICATED TO NAGARJUNA GROUP (NFCL, NOCL, NACL) WE ARE HIGHLY THANKFUL TO Shri KS RAJU SIR- CHAIRMAN, Shri RAHUL RAJU SIR -MANAGING DIRECTOR , Shri P.P. SIGH and Shri RS NANDA SIR, Shri R. RAGHAVAN, Shri GVS ANAND, Shri. VK GROVER,ShriVS SUNDER, Shri PC MOHAN, SHRI GVRK RAJU,Shri JK PRASAD ,Shri PHN REDDY, Shri BHSN RAJU AND ASSOCIATES
Local Weather Report and Forecast For: Kakinada Dated :Nov 04, 2015
Promotion of Environment, Health Safety and Quality for Good Governance of good govt., Organization, Company, Industry, Institution DEDICATED TO NAGARJUNA GROUP (NFCL, NOCL, NACL) WE ARE HIGHLY THANKFUL TO Shri KS RAJU SIR- CHAIRMAN, Shri RAHUL RAJU SIR -MANAGING DIRECTOR , Shri P.P. SIGH and Shri RS NANDA SIR, Shri R. RAGHAVAN, Shri GVS ANAND, Shri. VK GROVER,ShriVS SUNDER, Shri PC MOHAN, SHRI GVRK RAJU,Shri JK PRASAD ,Shri PHN REDDY, Shri BHSN RAJU AND ASSOCIATES
Local Weather Report and Forecast For: Kakinada Dated :Nov 04, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be parly cloudy. RA/TS may occur in parts of city. Maximum & Minimum temperatures would be around 33 and 24 deg.cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
7:00 am | 27 °C | 31 °C | 24 °C | 83% | Partly Cloudy | 0% | 0 mm | 10 km/h NE | 42% | 1013hPa | |
8:00 am | 28 °C | 32 °C | 24 °C | 78% | Partly Cloudy | 0% | 0 mm | 11 km/h NE | 42% | 1014hPa | |
9:00 am | 27 °C | 31 °C | 24 °C | 86% | Clear | 0% | 0 mm | 6 km/h ENE | 27% | 1014hPa | |
10:00 am | 29 °C | 33 °C | 23 °C | 70% | Clear | 0% | 0 mm | 14 km/h ENE | 27% | 1013hPa | |
11:00 am | 29 °C | 34 °C | 23 °C | 69% | Clear | 0% | 0 mm | 14 km/h ENE | 29% | 1013hPa | |
12:00 pm | 31 °C | 36 °C | 24 °C | 69% | Clear | 1% | 0 mm | 8 km/h E | 24% | 1012hPa | |
1:00 pm | 29 °C | 33 °C | 23 °C | 70% | Clear | 1% | 0 mm | 14 km/h E | 19% | 1011hPa | |
2:00 pm | 29 °C | 33 °C | 23 °C | 72% | Clear | 2% | 0 mm | 14 km/h E | 18% | 1010hPa | |
3:00 pm | 31 °C | 37 °C | 24 °C | 66% | Clear | 2% | 0 mm | 6 km/h E | 19% | 1010hPa | |
4:00 pm | 27 °C | 31 °C | 23 °C | 78% | Clear | 3% | 0 mm | 13 km/h E | 22% | 1010hPa | |
5:00 pm | 27 °C | 31 °C | 23 °C | 80% | Clear | 3% | 0 mm | 11 km/h E | 22% | 1010hPa | |
6:00 pm | 29 °C | 33 °C | 23 °C | 72% | Clear | 3% | 0 mm | 3 km/h E | 25% | 1011hPa | |
7:00 pm | 26 °C | 30 °C | 23 °C | 85% | Clear | 3% | 0 mm | 8 km/h E | 26% | 1012hPa | |
8:00 pm | 26 °C | 29 °C | 23 °C | 86% | Clear | 4% | 0 mm | 8 km/h ENE | 26% | 1013hPa | |
9:00 pm | 28 °C | 32 °C | 24 °C | 80% | Clear | 3% | 0 mm | 3 km/h ENE | 21% | 1013hPa | |
10:00 pm | 26 °C | 29 °C | 23 °C | 89% | Clear | 4% | 0 mm | 8 km/h ENE | 25% | 1013hPa | |
11:00 pm | 25 °C | 28 °C | 23 °C | 91% | Clear | 4% | 0 mm | 6 km/h ENE | 23% | 1013hPa |
Source: Weather Underground BestForecast
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 28 °C | - | |
Max Temperature | 32 °C | - | - () |
Min Temperature | 24 °C | - | - () |
Cooling Degree Days | 18 | ||
Growing Degree Days | 32 (Base 50) | ||
Moisture | |||
Dew Point | 24 °C | ||
Average Humidity | 76 | ||
Maximum Humidity | 92 | ||
Minimum Humidity | 61 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1012.00 hPa | ||
Wind | |||
Wind Speed | 1 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 25 °C | 24 °C | 90% | 1012 hPa | 4 km | Calm | Calm | - | - | Clear | |
5:30 AM | 25 °C | 23 °C | 92% | 1012 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
8:30 AM | 28 °C | 24 °C | 76% | 1014 hPa | 10 km | East | 5.6 km/h / | - | - | Scattered Clouds | |
11:30 AM | 31 °C | 25 °C | 61% | 1013 hPa | 10 km | ENE | 5.6 km/h / | - | - | Scattered Clouds | |
2:30 PM | 32 °C | 25 °C | 61% | 1010 hPa | 10 km | 3.7 km/h / | - | - | Scattered Clouds | ||
5:30 PM | 29 °C | 25 °C | 72% | 1010 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
8:30 PM | 28 °C | 25 °C | 78% | 1012 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
11:30 PM | 28 °C | 25 °C | 80% | 1013 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds |
No comments:
Post a Comment