Local Weather Report and Forecast For: Kakinada
Dated :Aug 09, 2015
Today's Forecast:Sky condition would be generally cloudy. Rain or Thundershowers would occur in parts of city. Max and Min temperatures would be around 34 and 27 deg cel respectively.

MONTHLY
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be generally cloudy. Rain or Thundershowers would occur in parts of city. Max and Min temperatures would be around 34 and 27 deg cel respectively.
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 30 °C | - | |
| Max Temperature | 34 °C | - | - () |
| Min Temperature | 27 °C | - | - () |
| Cooling Degree Days | 22 | ||
| Growing Degree Days | 36 (Base 50) | ||
| Moisture | |||
| Dew Point | 26 °C | ||
| Average Humidity | 80 | ||
| Maximum Humidity | 95 | ||
| Minimum Humidity | 59 | ||
| Precipitation | |||
| Precipitation | 10.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1000.62 hPa | ||
| Wind | |||
| Wind Speed | 3 km/h () | ||
| Max Wind Speed | 6 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.7 kilometers | ||
| Events | Rain | ||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
MONTHLY
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 35 °C | 33 °C | 27 °C | |
| Mean Temperature | 30 °C | 29 °C | 27 °C | |
| Min Temperature | 27 °C | 25 °C | 24 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 22 | 20 | 15 | 197 |
| Growing Degree Days (base 50) | 38 | 35 | 30 | 346 |
| Dew Point | ||||
| Dew Point | 28 °C | 26 °C | 24 °C | |
| Precipitation | ||||
| Precipitation | 11.0 mm | 3.3 mm | 0.0 mm | 33.00 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 9 km/h | 3 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1007 hPa | 1003 hPa | 999 hPa | |
No comments:
Post a Comment