KAKINADA
EXTREME WEATHER EVENTS IN THE MONTH OF SEPTEMBER
Year | Temperature(oC) | Rainfall (mm) |
Highest Maximum(Date) | Lowest Minimum(Date) | 24 Hours Highest (Date) | Monthly Total |
2021 | 35.0(18) | 23.6(7) | 167.2(7) | 372.0 |
2020 | 35.4(9) | 24.2(26) | 109.8(2) | 429.9 |
2019 | 34.8(16,17) | 24.8(28) | 28.9(12) | 164.9 |
2018 | 36.6(16) | 22.8(22) | 20.2(5) | 67.6 |
2017 | 36.2(4) | 24.0(30) | 18.4(30) | 63.7 |
2016 | 35.4(8) | 24.4(3,4) | 107.4(22) | 195.4 |
2015 | 35.6(25) | 24.2(30) | 16.4(30) | 100.7 |
2014 | 35.9(14) | 23.1(5) | 17.4(6) | 52.5 |
2013 | 37.4(7) | 23.5(21) | 42.6(29) | 113.8 |
2012 | 34.5(16) | 23.6(21) | 49.3(11) | 320.3 |
ALL TIME RECORD | 37.9(16/2009) | 21.3(12/1977) | 398.9(25/1997) | 589.2(1997) |
CLIMATOLOGICAL TABLE
PERIOD: 1981-2010
Month | Mean Temperature(oC) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of days with |
Daily Minimum | Daily Maximum | HAIL | Thunder | FOG | SQUALL |
Jan | 20.3 | 29.2 | 12.6 | 0.9 | 0 | 0.1 | 0.1 | 0 |
Feb | 21.7 | 31.2 | 10.3 | 1.1 | 0 | 0 | 0 | 0 |
Mar | 24.0 | 34.0 | 7.5 | 0.5 | 0 | 0.7 | 0.1 | 0 |
Apr | 26.2 | 36.2 | 16.4 | 1.1 | 0 | 2.1 | 0 | 0 |
May | 27.8 | 37.5 | 42.3 | 2.8 | 0 | 5.2 | 0 | 0 |
Jun | 27.3 | 35.8 | 122.8 | 7.1 | 0 | 5.4 | 0 | 0 |
Jul | 26.2 | 32.9 | 175.4 | 10.9 | 0 | 5.2 | 0 | 0 |
Aug | 25.9 | 32.2 | 176.9 | 10.2 | 0 | 4.7 | 0 | 0 |
Sep | 25.9 | 32.7 | 199.4 | 9.1 | 0 | 7.5 | 0 | 0 |
Oct | 24.8 | 31.9 | 243.4 | 9.0 | 0 | 6.8 | 0 | 0 |
Nov | 22.5 | 30.4 | 98.8 | 3.8 | 0 | 1.3 | 0 | 0 |
Dec | 20.3 | 29.2 | 10.7 | 0.9 | 0 | 0 | 0 | 0 |
Annual | 24.4 | 32.8 | 1116.6 | 57.5 | 0 | 39 | 0.1 | 0 |
Local Weather Report and Forecast For: Kakinada
ada Dated :Sep 18, 2026
 | | Past 24 Hours Weather Data | | Maximum Temp(oC) (Recorded. on 18/09/26) | 37.7 | | Departure from Normal(oC) | 5.4 | | Minimum Temp (oC) (Recorded. on 18/09/26) | 27.1 | | Departure from Normal(oC) | 1.3 | 24 Hours Rainfall (mm) (Recorded from 0830 hrs IST of yesterday to 0830 hrs IST of today) | NIL | | Relative Humidity at 0830 hrs (%) | 77 | | Relative Humidity at 1730 hrs (%) (Recorded. on 18/09/26) | 65 | | Todays Sunset (IST) | 18:01 | | Tomorrow's Sunrise (IST) | 05:50 | | Moonset (IST) | 23:08 | | Moonrise (IST) | 12:00 |
|
| 7 Day's Forecast/Warnings | | Date | Min Temp | Max Temp | Forecast | Warnings | RH 0830 | RH 1730 | | 18-Sep | 27.0 | 37.0 |  | Generally cloudy sky with one or two spells of rain or thundershowers |  | Heavy Rainfall, Thunderstorm accompanied with Lightning, Strong Surface Winds | 0 | 0 | | 19-Sep | 27.0 | 37.0 |  | Generally cloudy sky with one or two spells of rain or thundershowers |  | Heavy Rainfall, Thunderstorm accompanied with Lightning, Strong Surface Winds | 0 | 0 | | 20-Sep | 26.0 | 37.0 |  | Generally cloudy sky with Light rain |  | Heavy Rainfall, Thunderstorm accompanied with Lightning, Strong Surface Winds | 0 | 0 | | 21-Sep | 26.0 | 36.0 |  | Generally cloudy sky with one or two spells of rain or thundershowers |  | Thunderstorm accompanied with Lightning, Strong Surface Winds | 0 | 0 | | 22-Sep | 26.0 | 36.0 |  | Generally cloudy sky with one or two spells of rain or thundershowers |  | Thunderstorm accompanied with Lightning, Strong Surface Winds | 0 | 0 | | 23-Sep | 25.0 | 35.0 |  | Partly cloudy sky in the morning hours becoming generally cloudy sky towards evening or night with possibility of rain or thundershowers accompanied with squall |  | No warning | 0 | 0 | | 24-Sep | 25.0 | 33.0 |  | Partly cloudy sky in the morning hours becoming generally cloudy sky towards evening or night with possibility of rain or thundershowers accompanied with squall |  | No warning | 0 | 0
|
|
No comments:
Post a Comment