State Resource Adequacy Planning
Resource Adequacy Planning (RAP) Overview
Resource Adequacy Planning (RAP) is a national framework aimed at ensuring the reliable, affordable, and sustainable supply of electricity to meet India’s growing demand. In exercise of the powers conferred under Rule 16 of the Electricity (Amendment) Rules, 2022 , the Ministry of Power (MoP), Government of India, in consultation with the Central Electricity Authority (CEA), issued the Guidelines for Resource Adequacy for India in June 2023. The guidelines provide a uniform approach for advance planning and procurement of adequate power resources across the country. In parallel, the Forum of Regulators (FoR)issued Model Regulations for the Resource Adequacy Framework to facilitate adoption by States and Union Territories (UTs).
Resource adequacy refers to the availability of sufficient generation capacity, energy storage, and other flexible resources to reliably meet electricity demand at all times, including during peak demand periods, in a cost-effective manner. The RAP framework enables timely planning and procurement of resources so that future demand growth is addressed well in advance, thereby reducing the risk of power shortages and supporting economic development.
Resource adequacy refers to the availability of sufficient generation capacity, energy storage, and other flexible resources to reliably meet electricity demand at all times, including during peak demand periods, in a cost-effective manner. The RAP framework enables timely planning and procurement of resources so that future demand growth is addressed well in advance, thereby reducing the risk of power shortages and supporting economic development.
State Resource Adequacy Planning (SRAP)
Under the State Resource Adequacy Planning (SRAP) framework, States and UTs are required to assess their future electricity demand and plan appropriate resources in a coordinated and systematic manner. The SRAP process supports long-term planning for generation, transmission, and distribution infrastructure and promotes optimal utilisation of conventional and renewable energy resources, including energy storage and other flexible options.
This framework enhances energy security, improves grid reliability, and supports the transition towards a sustainable power sector.
This framework enhances energy security, improves grid reliability, and supports the transition towards a sustainable power sector.
Resource Adequacy Study Report
Status of SRAP Implementation
Out of the 28 States, 20 States have notified their final State Resource Adequacy (SRA) Frameworks through their respective State Electricity Regulatory Commissions (SERCs),while 4 States have issued draft frameworks for stakeholder consultation.
The remaining States are in the process of initiating notification of their SRA Frameworks. All Union Territories have published their Resource Adequacy Planning documents through the
respective Joint Electricity Regulatory Commissions (JERCs).
The remaining States are in the process of initiating notification of their SRA Frameworks. All Union Territories have published their Resource Adequacy Planning documents through the
respective Joint Electricity Regulatory Commissions (JERCs).
| S.No | State/UTs | Title of the document | Date of Current Notification | Regulatory Authority | Source / Link |
|---|---|---|---|---|---|
| 1 | Andhra Pradesh | Andhra Pradesh Electricity Regulatory Commission (Framework for Resource Adequacy) Regulation, 2026: | 02.06.2026 | Andhra Pradesh Electricity Regulatory Commission (APERC) | https://aperc.gov.in/page/Regulations |
| 2 | Arunachal Pradesh | Arunachal Pradesh State Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2024 | 14.05.2024 | Arunachal Pradesh State Electricity Regulatory Commission (APSERC) | https://apserc.nic.in/current-regulation.html |
| 3 | Assam | Assam Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2024 | 21.01.2025 | Assam Electricity Regulatory Commission (AERC) | https://aerc.gov.in/page-regulation-/individual |
| 4 | Bihar | Bihar Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2025 | 26.11.2025 | Bihar Electricity Regulatory Commission (BERC) | https://berc.co.in/rules-requlations/regulations/individual-regulation |
| 5 | Chhattisgarh | Chhattisgarh State Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2026 | 18.03.2026 | Chhattisgarh State Electricity Regulatory Commission (CSERC) | https://cserc.gov.in/Welcome/show_draft_regulation |
| 6 | Goa | Joint Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2025 | 15.05.2025 | Joint Electricity Regulatory Commission (JERC) | https://jercuts.gov.in/current-regulation/ |
| 7 | Haryana | Haryana Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2024 | 11.11.2024 | Haryana Electricity Regulatory Commission (HERC) | https://herc.gov.in/Regulation/1.aspx |
| 8 | Himachal Pradesh | Himachal Pradesh Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2025 | 28.04.2025 | Himachal Pradesh Electricity Regulatory Commission (HPERC) | https://hperc.org/rule_regulationtype/current/ |
| 9 | Jharkhand | Jharkhand State Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2024 | 23.10.2024 | Jharkhand State Electricity Regulatory Commission (JSERC) | https://jserc.org/general-regulations.aspx |
| 10 | Karnataka | Karnataka Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2024 | 23.09.2024 | Karnataka Electricity Regulatory Commission (KERC) | https://kerc.karnataka.gov.in/27/regulations/en |
| 11 | Kerala | Kerala State Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2026: Draft | 04.02.2026 | Kerala State Electricity Regulatory Commission (KSERC) | https://www.erckerala.org/regulationspage |
| 12 | Madhya Pradesh | Madhya Pradesh Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2024 | 05.03.2024 | Madhya Pradesh Electricity Regulatory Commission (MPERC) | https://mperc.in/regulation?type=current |
| 13 | Maharashtra | Maharashtra Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2024 | 21.04.2024 | Maharashtra Electricity Regulatory Commission (MERC) | https://merc.gov.in/regulation_type/current-regulations-tariff-regulations/ |
| 14 | Meghalaya | Meghalaya State Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2023 | 09.05.2024 | Meghalaya State Electricity Regulatory Commission (MSERC) | https://mserc.gov.in/current_reg.html |
| 15 | Mizoram | Mizoram Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2025 | 17.07.2025 | Mizoram Electricity Regulatory Commission (JERC) | https://mzerc.mizoram.gov.in/page/notified-regulations |
| 16 | Odisha | Odisha Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2024 | 01.01.2025 | Odisha Electricity Regulatory Commission (ORIERC) | https://www.orierc.org/Framework_for_Resource_Adequacy.aspx |
| 17 | Punjab | Punjab State Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2024 | 15.03.2024 | Punjab State Electricity Regulatory Commission (PSERC) | https://pserc.punjab.gov.in/pages/regulations-current.html |
| 18 | Rajasthan | Rajasthan Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2026. | 01.01.2025 | Rajasthan Electricity Regulatory Commission (RERC) | https://rerc.rajasthan.gov.in/rerc-user-files/regulations |
| 19 | Sikkim | Sikkim State Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2025 | 01.04.2025 | Sikkim State Electricity Regulatory Commission (SSERC) | https://www.sserc.org/page/final-regulation/demand-side-management |
| 20 | Tamil Nadu | Tamil Nadu Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2025 | 20.06.2025 | Tamil Nadu Electricity Regulatory Commission (TNERC) | https://tnerc.tn.gov.in/Regulation.aspx |
| 21 | Telangana | Telangana Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2025 (Draft) | 2025 | Telangana Electricity Regulatory Commission (TGERC) | https://www.tgerc.telangana.gov.in/draft.php |
| 22 | Tripura | Tripura Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2025. | 18.12.2025 | Tripura Electricity Regulatory Commission (TERC) | https://terc.tripura.gov.in/gazette-notified-regulations |
| 23 | Uttar Pradesh | Uttar Pradesh Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2024 (Draft) | 30.07.2024 | Uttar Pradesh Electricity Regulatory Commission (UPERC) | https://www.uperc.org/Draft_Regulation_Users.aspx |
| 24 | Uttarakhand | Uttarakhand Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2026: Draft | 11.05.2026 | Uttarakhand Electricity Regulatory Commission (UERC) | https://jercuts.gov.in/current-regulation/ |
| 25 | Multiple UTs | Joint Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2025 | 15.05.2025 | Joint Electricity Regulatory Commission (JERC) | https://jercuts.gov.in/current-regulation/ |
| 26 | J&K and Ladakh UTs | Joint Electricity Regulatory Commission for UT of J&K and UT of Ladakh (Framework for Resource Adequacy) Regulations, 2024 | 25.11.2024 | Joint Electricity Regulatory Commission for UT of J&K and UT of Ladakh (JERCJKL) | https://jercjkl.jk.gov.in/regulations.html |
No comments:
Post a Comment