Weather Report and Forecast For: Kakinada
Dated :Sep 08, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 33 and 26 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
DATE
|
MAX/MIN TEMP °C
|
09.09.2015
|
33/26
|
10.09.2015
|
32/25
|
11.09.2015
|
31/24
|
12.09.2015
|
31/24
|
13.09.2015
|
31/24
|
Source: Weather Underground BestForecast
|
Mostly cloudy this morning. Scattered thunderstorms
developing this afternoon. High 33C. Winds WSW at 10 to 15 km/h. Chance of rain
50%.
Partly cloudy. Low around 25C. Winds light and variable.
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 29 °C | - | |
Max Temperature | 32 °C | - | - () |
Min Temperature | 26 °C | - | - () |
Cooling Degree Days | 20 | ||
Growing Degree Days | 35 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 79 | ||
Maximum Humidity | 91 | ||
Minimum Humidity | 59 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1008.38 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 27 °C | 26 °C | 91% | 1008 hPa | 4 km | South | 5.6 km/h / | - | - | Partly Cloudy | |
5:30 AM | 27 °C | 26 °C | 88% | 1008 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
8:30 AM | 28 °C | 26 °C | 87% | 1010 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
11:30 AM | 32 °C | 27 °C | 68% | 1009 hPa | 10 km | SW | 3.7 km/h / | - | - | Scattered Clouds | |
2:30 PM | 32 °C | 25 °C | 59% | 1007 hPa | 10 km | SW | 3.7 km/h / | - | - | Scattered Clouds | |
5:30 PM | 31 °C | 26 °C | 68% | 1007 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
8:30 PM | 29 °C | 26 °C | 84% | 1009 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
11:30 PM | 28 °C | 26 °C | 85% | 1009 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy |
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 34 °C | 32 °C | 28 °C | |
Mean Temperature | 30 °C | 29 °C | 28 °C | |
Min Temperature | 28 °C | 26 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 21 | 20 | 17 | 176 |
Growing Degree Days (base 50) | 36 | 34 | 32 | 310 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 23 °C | |
Precipitation | ||||
Precipitation | 16.0 mm | 2.6 mm | 0.0 mm | 23.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 9 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1012 hPa | 1008 hPa | 1001 hPa |
No comments:
Post a Comment