Weather Report and Forecast For: Kakinada
Dated :Sep 13, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 30 and 25 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
DATE
|
MAX/MIN TEMP °C
|
14.09.2015
|
32/25
|
15.09.2015
|
32/25
|
16.09.2015
|
32/25
|
17.09.2015
|
32/24
|
18.09.2015
|
31/24
|
Source: Weather Underground
BestForecast
|
Cloudy skies this morning followed by thunderstorms during
the afternoon. High 32C. Winds W at 15 to 25 km/h. Chance of rain 80%.
Scattered showers and thunderstorms. Low near 25C. Winds W
at 10 to 15 km/h. Chance of rain 50%.
Sunday, September 13, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 26 °C | - | |
Max Temperature | 28 °C | - | - () |
Min Temperature | 24 °C | - | - () |
Cooling Degree Days | 14 | ||
Growing Degree Days | 30 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 93 | ||
Maximum Humidity | 100 | ||
Minimum Humidity | 90 | ||
Precipitation | |||
Precipitation | 1.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1006.37 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 6.3 kilometers | ||
Events | Rain |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 25 °C | 24 °C | 90% | 1006 hPa | 4 km | SW | 5.6 km/h / | - | - | Partly Cloudy | |
5:30 AM | 25 °C | 25 °C | 98% | 1006 hPa | 4 km | Calm | Calm | - | - | Rain | Light Rain |
8:30 AM | 26 °C | 26 °C | 100% | 1007 hPa | 10 km | SW | 3.7 km/h / | - | - | Partly Cloudy | |
11:30 AM | 28 °C | 26 °C | 91% | 1008 hPa | 10 km | Calm | Calm | - | - | Partly Cloudy | |
2:30 PM | 28 °C | 26 °C | 91% | 1008 hPa | 10 km | Calm | Calm | - | - | Partly Cloudy | |
5:30 PM | 28 °C | 26 °C | 90% | 1004 hPa | 4 km | Calm | Calm | - | - | Rain | Light Rain |
8:30 PM | 27 °C | 26 °C | 95% | 1006 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
11:30 PM | 26 °C | 26 °C | 91% | 1006 hPa | 4 km | SSW | 5.6 km/h / | - | - | Partly Cloudy |
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 34 °C | 32 °C | 26 °C | |
Mean Temperature | 30 °C | 29 °C | 26 °C | |
Min Temperature | 27 °C | 25 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 19 | 14 | 268 |
Growing Degree Days (base 50) | 36 | 34 | 29 | 476 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 23 °C | |
Precipitation | ||||
Precipitation | 16.0 mm | 1.8 mm | 0.0 mm | 24.90 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 9 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1012 hPa | 1007 hPa | 1001 hPa |
No comments:
Post a Comment