Local Weather Report and Forecast For: Kakinada
Dated :Sep 06, 2015
06.09.2015
MONTHLY
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 34 and 28 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
DATE
|
MAX/MIN TEMP °C
|
07.09.2015
|
32/24
|
08.09.2015
|
31/24
|
09.09.2015
|
32/25
|
10.09.2015
|
31/24
|
11.09.2015
|
32/24
|
Source: Weather Underground BestForecast
|
MORNING
Thunderstorms likely. High 32C. Winds WSW at 10 to 15 km/h.
Chance of rain 80%.
EVENING
Thunderstorms likely this evening. Then the chance of
scattered thunderstorms overnight. Low 24C. Winds W at 10 to 15 km/h. Chance of
rain 80%.
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 29 °C | - | |
Max Temperature | 33 °C | - | - () |
Min Temperature | 25 °C | - | - () |
Cooling Degree Days | 20 | ||
Growing Degree Days | 35 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 86 | ||
Maximum Humidity | 95 | ||
Minimum Humidity | 65 | ||
Precipitation | |||
Precipitation | 16.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1009.25 hPa | ||
Wind | |||
Wind Speed | 1 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 6.3 kilometers | ||
Events | Rain |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 28 °C | 27 °C | 91% | 1008 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
5:30 AM | 28 °C | 27 °C | 93% | 1009 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
8:30 AM | 30 °C | 28 °C | 83% | 1011 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
11:30 AM | 33 °C | 27 °C | 65% | 1010 hPa | 10 km | South | 5.6 km/h / | - | - | Partly Cloudy | |
2:30 PM | 32 °C | 27 °C | 73% | 1008 hPa | 10 km | SW | 5.6 km/h / | - | - | Partly Cloudy | |
5:30 PM | 26 °C | 25 °C | 95% | 1008 hPa | 4 km | SW | 5.6 km/h / | - | - | Rain | Light Rain |
8:30 PM | 25 °C | 24 °C | 92% | 1010 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
11:30 PM | 25 °C | 25 °C | 94% | 1010 hPa | 4 km | Calm | Calm | - | - | Rain | Light Rain |
MONTHLY
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 34 °C | 32 °C | 25 °C | |
Mean Temperature | 30 °C | 29 °C | 25 °C | |
Min Temperature | 26 °C | 25 °C | 25 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 21 | 19 | 13 | 134 |
Growing Degree Days (base 50) | 36 | 34 | 28 | 239 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 23 °C | |
Precipitation | ||||
Precipitation | 16.0 mm | 3.3 mm | 0.0 mm | 23.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 9 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1012 hPa | 1008 hPa | 1001 hPa |
No comments:
Post a Comment