Weather Report and Forecast For: Kakinada
Dated :Sep 07, 2015
AMS -NFCL STATION 1
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur. Maximum & Minimum temperatures would be around 33 and 25 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
DATE
|
MAX/MIN TEMP °C
|
08.09.2015
|
33/24
|
09.09.2015
|
33/25
|
10.09.2015
|
32/24
|
11.09.2015
|
32/24
|
12.09.2015
|
31/24
|
Source: Weather Underground BestForecast
|
Mostly cloudy this morning with thunderstorms developing
this afternoon. High 33C. Winds WSW at 10 to 15 km/h. Chance of rain 80%.
Scattered thunderstorms, especially during the evening. Low
around 25C. Winds WSW at 10 to 15 km/h. Chance of rain 40%.
07.09.15
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 28 °C | - | |
Max Temperature | 32 °C | - | - () |
Min Temperature | 24 °C | - | - () |
Cooling Degree Days | 18 | ||
Growing Degree Days | 32 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 82 | ||
Maximum Humidity | 95 | ||
Minimum Humidity | 70 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1008.75 hPa | ||
Wind | |||
Wind Speed | 3 km/h () | ||
Max Wind Speed | 9 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 25 °C | 25 °C | 94% | 1008 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
5:30 AM | 25 °C | 24 °C | 95% | 1008 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
8:30 AM | 26 °C | 25 °C | 86% | 1010 hPa | 10 km | Calm | Calm | - | - | Partly Cloudy | |
11:30 AM | 31 °C | 26 °C | 70% | 1010 hPa | 10 km | SSW | 9.3 km/h / | - | - | Partly Cloudy | |
2:30 PM | 31 °C | 26 °C | 71% | 1008 hPa | 10 km | SSW | 5.6 km/h / | - | - | Partly Cloudy | |
5:30 PM | 30 °C | 26 °C | 70% | 1007 hPa | 10 km | SSW | 7.4 km/h / | - | - | Partly Cloudy | |
8:30 PM | 29 °C | 27 °C | 85% | 1009 hPa | 4 km | SSW | 5.6 km/h / | - | - | Scattered Clouds | |
11:30 PM | 28 °C | 26 °C | 87% | 1010 hPa | 4 km | SW | 7.4 km/h / | - | - | Partly Cloudy |
monthly
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 34 °C | 32 °C | 27 °C | |
Mean Temperature | 30 °C | 29 °C | 27 °C | |
Min Temperature | 27 °C | 26 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 21 | 19 | 16 | 155 |
Growing Degree Days (base 50) | 36 | 34 | 31 | 274 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 23 °C | |
Precipitation | ||||
Precipitation | 16.0 mm | 2.9 mm | 0.0 mm | 23.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 9 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1012 hPa | 1008 hPa | 1001 hPa |
Monthly Weather History Graph
AMS -NFCL STATION 1
Date&Time | Ammonia (µg/m3) | Nitrogen Dioxide (µg/m3) | PM10 (µg/m3) | Sulphur Dioxide (µg/m3) |
---|---|---|---|---|
08/09/2015 -- 00:00 | 5.48 | 3.84 | 23.5 | 11 |
No comments:
Post a Comment