Weather Report and Forecast For: Kakinada
Dated :Sep 09, 2015
Monthly
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers wloud occur Maximum & Minimum temperatures would be around 34 and 26 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
DATE
|
MAX/MIN TEMP °C
|
10.09.2015
|
33/24
|
11.09.2015
|
32/24
|
12.09.2015
|
31/24
|
13.09.2015
|
30/24
|
14.09.2015
|
31/24
|
Source: Weather Underground BestForecast
|
Partial cloudiness early, with scattered showers and
thunderstorms during the afternoon. High 33C. Winds SW at 10 to 15 km/h. Chance
of rain 50%.
Mostly clear skies early then increasing clouds with some
scattered thunderstorms late. Low near 25C. Winds light and variable. Chance of
rain 40%
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 33 °C | - | - () |
Min Temperature | 27 °C | - | - () |
Cooling Degree Days | 22 | ||
Growing Degree Days | 36 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 77 | ||
Maximum Humidity | 96 | ||
Minimum Humidity | 60 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1007.50 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 7 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 28 °C | 27 °C | 96% | 1007 hPa | 4 km | SW | 3.7 km/h / | - | - | Partly Cloudy | |
5:30 AM | 28 °C | 27 °C | 93% | 1008 hPa | 4 km | SW | 3.7 km/h / | - | - | Scattered Clouds | |
8:30 AM | 28 °C | 26 °C | 85% | 1009 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
11:30 AM | 33 °C | 26 °C | 62% | 1008 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
2:30 PM | 33 °C | 26 °C | 60% | 1005 hPa | 10 km | SW | 7.4 km/h / | - | - | Scattered Clouds | |
5:30 PM | 32 °C | 25 °C | 61% | 1006 hPa | 10 km | SW | 5.6 km/h / | - | - | Scattered Clouds | |
8:30 PM | 28 °C | 24 °C | 73% | 1008 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds |
Monthly
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 34 °C | 32 °C | 27 °C | |
Mean Temperature | 30 °C | 29 °C | 27 °C | |
Min Temperature | 27 °C | 26 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 20 | 16 | 197 |
Growing Degree Days (base 50) | 36 | 34 | 31 | 345 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 23 °C | |
Precipitation | ||||
Precipitation | 16.0 mm | 2.3 mm | 0.0 mm | 23.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 9 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1012 hPa | 1008 hPa | 1001 hPa |
No comments:
Post a Comment